
|
|||||||
| Quantity | 5 | ||||||
| Crankshaft | 54.981 / 54.955 | ||||||
| Housing | 58.943 / 58.969 | ||||||
| Max Wall | 1.976 | ||||||
| Max Length | 18.999 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.996 / 44.981 | ||||||
| Housing | 47.998 / 48.019 | ||||||
| Max Wall | 1.488 | ||||||
| Max Length | 21.100 |

- All-in-one, intelligent boost controller and wideband air/fuel ratio controller
- Controller and display housed in 52mm (2 1/6”) gauge body
- Patented DirectDigital™ Wideband Technology
- Boost control adjustment up to 44psi (4 BAR MAP Sensor)
- User programmable boost cut safety using Air/Fuel and Pressure references
- Programmable waste gate reference pressure threshold
- Programmable solenoid duty cycle with separate gain control function
- No PC required for configuration and use (Required for data logging)
- OLED user configurable display
- Programmable shift light
- Wideband O² Compatible with ALL fuel types
- Ability to calibrate O² sensor for maximum accuracy
- *One configurable linear 0-5v analog output
- 4 channels of log-able data (MAP, RPM, A/F, WG duty)
- Accessory O² sensor cable lengths sold separately: 3ft, 8ft (Included), and 18ft
- Positive lock connectors for all connections
- Innovate MTS serial in/out (for use with other Innovate MTS enabled devices)
SCG-1: Solenoid Controller Kit - includes the SCG-1 gauge, Wideband oxygen O² sensor, 8 ft sensor cable, O² sensor weld-on bung, 4 BAR Map sensor, Solenoid w/bracket, Vacuum hose kit, Black/Silver bezel, Black/White faceplate, Serial program cable, & Installation manual.

|
|
|
|||||||||||||||||||
| Quantity | 1 | 2 | 2 | ||||||||||||||||||
| Crankshaft | 60.000 / 59.985 | 60.000 / 59.985 | 60.000 / 59.985 | ||||||||||||||||||
| Housing | 63.995 / 64.013 | 63.995 / 64.013 | 63.995 / 64.013 | ||||||||||||||||||
| Max Wall | 2.004 | 2.004 | 2.004 | ||||||||||||||||||
| Max Length | 22.050 | 18.951 | 15.100 |

Part number 1T2964-STD
ACL thrust washer kit
Nissan - 2.0 (SR20DE, SR20DET)

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 7M1532H |
7M1532HX |
|
| Sizes | STD, .025, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-metal | |
| Min Std Shaft Size | 2.3611in / 59.971mm | |
| Max Std Shaft Size | 2.3618in / 59.990mm | |
| Min Std Tunnel Size | 2.5591in / 65.000mm | |
| Max Std Tunnel Size | 2.5598in / 65.019mm | |
| Max Wall at Crown | 0.0980in / 2.490mm | 0.0930in / 2.478mm |
| Max Overall Length |
0.787in / 20.00mm #1,2,3,4,5,7 0.982in / 24.94mm #6 thrust |
|
| Notes | ||
|
Diagram |
|
|
Engines BMW - 2.0 2.2 2.3 2.5 2.7 2.8 3.0 3.2 (M20 (just for variant with two bearing locks), M50B20, M52B20, M50B25, M52B25, M54B25, M54B30, M50B27, S50B30, S50B32, S52B32, S54B32)

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.1646in / 54.98mm |
| Max. Std Shaft Size | 2.1654in / 55mm |
| Min. Std Tunnel Size | 2.3228in / 59mm |
| Max. Std Tunnel Size | 2.3236in / 59.02mm |
| Max Wall at Crown | 0.0788in / 2.002mm |
| Max Overall Length | 0.7874in / 20mm |
| Weight | 0.285 |
| Notes | 0 |


