
| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.4403in / 61.984mm |
| Max. Std Shaft Size | 2.441in / 62.001mm |
| Min. Std Tunnel Size | 2.5992in / 66.02mm |
| Max. Std Tunnel Size | 2.5998in / 66.035mm |
| Max Wall at Crown | 0.0789in / 2.004mm |
| Max Overall Length | 0.7874in / 20mm (8103H/HX) 0.9055in / 23mm (8104H/HX) |
| Weight | 0.44 |
| Notes | 0 |

|
Detali informacija |
|
|
Modelis |
VWEVI-1034F |
|
Vožtuvo dydis |
28.00mm |
|
Kotelio storis |
7.00mm |
|
Ilgis |
98.20mm |
|
Medžiaga |
Inconel |
|
Tinka varikliams |
Audi / VW - 1.8 16V, 2.0 16V, 2.2T 20V, 2.3 20V (KR, PL, 6A, 9A,ABF +1.0mm, 3B, AAN, ABY, ADU, 7A) |

|
|||||||
| Quantity | 5 | ||||||
| Crankshaft | 55.001 / 54.981 | ||||||
| Housing | 58.999 / 59.019 | ||||||
| Max Wall | 1.999 | ||||||
| Max Length | 20.000 |



|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 49.975 / 49.962 | ||||||
| Housing | 53.000 / 53.010 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 17.000 |