|
Product detailed specification |
|
|
Bore size |
96.00mm |
|
Stroke |
81.40mm |
|
Wiseco compression ratio (CR) |
8.8:1 |
|
OEM compression ratio (CR) |
10.3:1 |
|
Dome volume (CC) |
-10cm3 |
|
Compression height (CH) |
29.67mm |
|
Pin diameter |
22mm |
|
Features |
Accepts Turbo and Nitrous |
|
Fits for |
Nissan 350Z, Maxima - 3.5 24V (VQ35DE) |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 51.976 / 51.956 | ||||||
| Housing | 55.001 / 55.014 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 17.000 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 59.974 / 59.952 | ||||||
| Housing | 63.993 / 64.016 | ||||||
| Max Wall | 2.009 | ||||||
| Max Length | 20.221 |
