


| Sizes | STD, .025, .25, .50 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.6373in / 66.987mm |
| Max. Std Shaft Size | 2.6378in / 67.000mm |
| Min. Std Tunnel Size | 2.8346in / 71.999mm |
| Max. Std Tunnel Size | 2.8352in / 72.014mm |
| Max Wall at Crown | 0.0981in / 2.491mm |
| Max Overall Length | 0.8858in / 22.5mm (8088H/HX) 0.7677in / 19.5mm (8089H/HX) |
| Weight | 0.45 |
| Notes | This part has no notch. |

|
Product detailed specification |
|
|
Bore size |
81.50mm |
|
Stroke |
86.40mm |
|
JE Pistons compression ratio (CR) |
9.0:1 |
|
OEM compression ratio (CR) |
9.3:1 |
|
Dome volume (CC) |
-7cm3 |
|
Compression height (CH) |
30.70mm |
|
Pin diameter |
21mm |
|
Features |
Accepts Turbo and Nitrous |
|
Fits for |
Audi S4, RS4, A6 - 2.7 30V |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.019 / 48.001 | ||||||
| Housing | 51.587 / 51.600 | ||||||
| Max Wall | 1.775 | ||||||
| Max Length | 20.470 |

|
Product detailed specification |
|
|
Bore size |
87.50mm |
|
Stroke |
91.00mm |
|
Mahle compression ratio (CR) |
11.5:1 |
|
OEM compression ratio (CR) |
11.3:1 |
|
Dome volume (CC) |
-13.1cm3 |
|
Compression height (CH) |
32.30mm |
|
Pin diameter |
21mm |
|
Features |
Accepts Turbo and Nitrous |
|
Fits for |
BMW M3 E46 - 3.2 S54B32 |




|
Product detailed specification |
|
|
Bore size |
86.50mm |
|
Stroke |
86.00mm |
|
JE Pistons compression ratio (CR) |
9.0:1 |
|
OEM compression ratio (CR) |
8.5:1 |
|
Dome volume (CC) |
-10.40cm3 |
|
Compression height (CH) |
34.00mm |
|
Pin diameter |
22mm |
|
Features |
Ultra series |
|
Fits for |
Toyota Supra - 3.0 (2JZGTE) |

|
Product detailed specification |
|
|
Bore size |
99.50mm |
|
Stroke |
79.00mm |
|
JE Pistons compression ratio (CR) |
9.5:1 |
|
OEM compression ratio (CR) |
8.0:1 |
|
Dome volume (CC) |
-7cm3 |
|
Compression height (CH) |
30.70mm |
|
Pin diameter |
23mm |
|
Features |
Accepts Turbo and Nitrous; FSR series Skirt, Ultra series |
|
Fits for |
Subaru Impreza WRX STI - 2.5 16V (EJ257) |

Product detailed specification
Manufacturer: FCP Engineering
| BMW | 5 (E60) | N62B44A | 545 i |
| BMW | 5 (E60) | N62B40A | 540 i |
| BMW | 5 (E60) | N62B48B | 550 i |
| BMW | 5 (E60) | N62B40A | 540 i |
| BMW | 5 (F10) | N63B44A | 550 i |
| BMW | 5 (F10) | N63B44A | 550 i xDrive |
| BMW | 5 (F10) | S63B44B | M5 |
| BMW | 5 (F10) | N63B44B | 550 i |
| BMW | 5 (F10) | N63B44B | 550 i xDrive |
| BMW | 5 (F10) | S63B44B | M5 Competition |
| BMW | 5 (F10) | S63B44B | M5 30th Anniversary |
| BMW | 5 (G30, F90) | S63B44B | M5 |
| BMW | 5 (G30, F90) | N63B44C | M 550 i xDrive |
| BMW | 5 (G30, F90) | S63B44B | M5 Competition |
| BMW | 5 (G30, F90) | S63B44B | M5 CS |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i xDrive |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44B | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44B | 550 i xDrive |
| BMW | 5 Touring (E61) | N62B44A | 545 i |
| BMW | 5 Touring (E61) | N62B48A | 550 i |
| BMW | 5 Touring (E61) | N62B48B | 550 i |
| BMW | 5 Touring (F11) | N63B44A | 550 i |
| BMW | 5 Touring (F11) | N63B44B | 550 i |
| BMW | 6 (E63) | N62B44A | 645 Ci |
| BMW | 6 (E63) | N62B48B | 650 i |
| BMW | 6 Convertible (E64) | N62B44A | 645 Ci |
| BMW | 6 Convertible (E64) | N62B48B | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i xDrive |
| BMW | 6 Convertible (F12) | N63B44A | 650 i |
| BMW | 6 Convertible (F12) | N63B44B | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i xDrive |
| BMW | 6 Convertible (F12) | N63B44B | 650 i xDrive |
| BMW | 6 Convertible (F12) | S63B44B | M6 |
| BMW | 6 Convertible (F12) | S63B44B | M6 Competition |
| BMW | 6 Convertible (F12) | S63B44B | M6 Competition |
| BMW | 6 Gran Coupe (F06) | N63B44B | 650 i |
| BMW | 6 Gran Coupe (F06) | N63B44B | 650 i xDrive |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 Competition |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 Competition |
| BMW | 6 coupe (F13) | N63B44A | 650 i |
| BMW | 6 coupe (F13) | N63B44A | 650 i xDrive |
| BMW | 6 coupe (F13) | N63B44B | 650 i |
| BMW | 6 coupe (F13) | N63B44B | 650 i xDrive |
| BMW | 6 coupe (F13) | S63B44B | M6 |
| BMW | 6 coupe (F13) | S63B44B | M6 Competition |
| BMW | 6 coupe (F13) | S63B44B | M6 Competition |
| BMW | 7 (E65, E66, E67) | N62B36A | 735 i, Li |
| BMW | 7 (E65, E66, E67) | N62B44A | 745 i, Li |
| BMW | 7 (E65, E66, E67) | N62B40A | 740 i, Li |
| BMW | 7 (E65, E66, E67) | N62B48B | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | 750 i, Li xDrive |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | ActiveHybrid 7 |
| BMW | 7 (F01, F02, F03, F04) | N63B44B | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44B | 750 i, Li xDrive |
| BMW | 7 (G11, G12) | N63B44C | 750 i, Li |
| BMW | 7 (G11, G12) | N63B44C | 750 i, Li xDrive |
| BMW | 8 Convertible (G14, F91) | S63B44B | M8 |
| BMW | 8 Convertible (G14, F91) | S63B44B | M8 Competition |
| BMW | 8 Gran Coupe (G16, F93) | S63B44B | M8 |
| BMW | 8 Gran Coupe (G16, F93) | S63B44B | M8 Competition |
| BMW | 8 coupe (G15, F92) | S63B44B | M8 |
| BMW | 8 coupe (G15, F92) | S63B44B | M8 Competition |
| BMW | All | N63B44 | All |
| BMW | M5 F10, F90 | S63B44 | All |
| BMW | X5 (E53) | N62B44A | 4.4 i |
| BMW | X5 (E53) | N62B48A | 4.8 is |
| BMW | X5 (E70) | N62B48B | 4.8 i xDrive |
| BMW | X5 (E70) | N62B48B | xDrive 48 i |
| BMW | X5 (E70) | S63B44A | M |
| BMW | X5 (E70) | N63B44A | xDrive 50 i |
| BMW | X5 (F15, F85) | N63B44B | xDrive 50 i |
| BMW | X5 (F15, F85) | S63B44B | M |
| BMW | X5 (G05, F95) | S63B44B | M |
| BMW | X5 (G05, F95) | S63B44B | M Competition |
| BMW | X6 (E71, E72) | N63B44A | xDrive 50 i |
| BMW | X6 (E71, E72) | N63B44A | xDrive 50 i |
| BMW | X6 (E71, E72) | N63B44A | ActiveHybrid |
| BMW | X6 (E71, E72) | S63B44A | M |
| BMW | X6 (F16, F86) | S63B44B | M |
| BMW | X6 (F16, F86) | N63B44B | xDrive 50 i |
| BMW | X6 (G06, F96) | S63B44B | M |
| BMW | X6 (G06, F96) | S63B44B | M Competition |
