
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 45.001 / 44.976 | ||||||
| Housing | 48.001 / 48.024 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 17.501 |



| Position | Main: 1, 2, 3, 4, 5 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft Diameter | 51.984 / 51.973mm | ||||||
| Housing Diameter | 55.999 / 56.017mm | ||||||
| Max Wall Thickness | 1.996mm | ||||||
| Max Length | 18.001mm |

| Position | Main: 1, 2, 3, 4, 5 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft Diameter | 51.984 / 51.973mm | ||||||
| Housing Diameter | 55.999 / 56.017mm | ||||||
| Max Wall Thickness | 1.996mm | ||||||
| Max Length | 18.001mm |

|
Product detailed specification |
|
|
Model number |
VWEVI-1044SL |
|
Head diameter |
30.15mm |
|
Stem diameter |
5.96mm |
|
Length |
136.10mm |
|
Material |
Inconel |
|
Fits for |
Audi A3, VW Golf R32 - 3.2 24V V6 VR6 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 51.999 / 51.984 | ||||||
| Housing | 55.001 / 55.019 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 16.500 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 49.990 / 49.975mm | ||||||
| Housing Diameter | 53.000 / 53.023mm | ||||||
| Max Wall Thickness | 1.494mm | ||||||
| Max Length | 18.100mm |

|
|
|||||||||||||
| Quantity | 1 | 6 | ||||||||||||
| Crankshaft | 59.990 / 59.972 | 59.990 / 59.972 | ||||||||||||
| Housing | 65.001 / 65.019 | 65.001 / 65.019 | ||||||||||||
| Max Wall | 2.494 | 2.494 | ||||||||||||
| Max Length | 24.940 | 19.901 |