





|
Product detailed specification |
|
|
Bore size |
82.50mm |
|
Stroke |
92.80mm |
|
JE Pistons compression ratio (CR) |
9.5:1 |
|
OEM compression ratio (CR) |
10.0:1 |
|
Dome volume (CC) |
-7.5cm3 |
|
Compression height (CH) |
29.60mm |
|
Pin diameter |
22mm |
|
Features |
Accepts Turbo and Nitrous; Ultra series |
|
Fits for |
Audi TTRS, RS3 - 2.5 20V TFSI |

| Sizes | STD, .025, .25 |
| Oil Clearance | |
| Half Type | |
| Material | F781 |
| Min. Std Shaft Size | 49.976 |
| Max. Std Shaft Size | 50.000 |
| Min. Std Tunnel Size | 53.000 |
| Max. Std Tunnel Size | 53.024 |
| Max Wall at Crown | 1,504 |
| Max Overall Length | 15,6 |
| Weight | 0.133 |
| Notes |

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.1646in / 54.980mm |
| Max. Std Shaft Size | 2.1654in / 55.000mm |
| Min. Std Tunnel Size | 2.3228in / 59.000mm |
| Max. Std Tunnel Size | 2.3236in / 59.020mm |
| Max Wall at Crown | 0.0790in / 2.007mm |
| Max Overall Length | 0.7874in / 20.00mm |
| Weight | 0.28 |
| Notes | 0 |


