
|
|
|
|||||||||||||||||||
| Quantity | 1 | 2 | 2 | ||||||||||||||||||
| Crankshaft | 60.000 / 59.985 | 60.000 / 59.985 | 60.000 / 59.985 | ||||||||||||||||||
| Housing | 64.000 / 64.021 | 64.000 / 64.021 | 64.000 / 64.021 | ||||||||||||||||||
| Max Wall | 2.004 | 2.004 | 2.004 | ||||||||||||||||||
| Max Length | 22.962 | 18.999 | 15.113 |

|
Product detailed specification |
|
|
Model number |
BMEVN-1030 |
|
Head diameter |
30.50mm |
|
Stem diameter |
5.96mm |
|
Length |
105.65mm |
|
Material |
Black nitrided stainless steel |
|
Fits for |
BMW - 1.8 2.5 2.8 3.0 (S42,M42,M50,S50,M52,S52,M54) |

|
Product detailed specification |
|
|
Model number |
VWEVN-1034 |
|
Head diameter |
28.00mm |
|
Stem diameter |
7.00mm |
|
Length |
98.20mm |
|
Material |
Black nitrided stainless steel |
|
Fits for |
Audi / VW - 1.8 16V, 2.0 16V, 2.2T 20V, 2.3 20V (KR, PL, 6A, 9A, ABF +1.0mm 3B, AAN, ABY, ADU, 7A) |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.001 / 47.981 | ||||||
| Housing | 51.003 / 51.024 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 15.400 |


|
Product detailed specification |
|
|
Model number |
TEVN-1016 |
|
Head diameter |
30.00mm |
|
Stem diameter |
5.97mm |
|
Length |
99.10mm |
|
Material |
Black nitrided |
|
Fits for |
Toyota Supra - 3.0 (2JZGE, 2JZGTE) |

|
|
|
|||||||||||||||||||
| Quantity | 1 | 2 | 2 | ||||||||||||||||||
| Crankshaft | 60.000 / 59.985 | 60.000 / 59.985 | 60.000 / 59.985 | ||||||||||||||||||
| Housing | 64.000 / 64.021 | 64.000 / 64.021 | 64.000 / 64.021 | ||||||||||||||||||
| Max Wall | 2.004 | 2.004 | 2.004 | ||||||||||||||||||
| Max Length | 22.962 | 18.999 | 15.113 |

| 1,2,3,4,5 | |||||||
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 57.000 / 56.985 | ||||||
| Housing | 61.001 / 61.021 | ||||||
| Max Wall | 1.989 | ||||||
| Max Length | 20.599 |

| Component | M7084/1UPR / M7084/1LPR |
| Min Crankshaft Diameter | 2.440 inch / 61.98mm |
| Max Crankshaft Diameter | 2.441inch / 62.00mm |
| Min Housing Diameter | 2.599 inch / 66.02 mm |
| Max Housing Diameter | 2.600 inch / 66.04 mm |
| Bearing Length | 0.787 inch / 19.99 mm |
| Max Wall Thickness | 0.000 inch / 0.00 mm |
| Component | M7084/2UPR / M7084/2LPR |
| Min Crankshaft Diameter | 2.440 inch / 61.98mm |
| Max Crankshaft Diameter | 2.441inch / 62.00mm |
| Min Housing Diameter | 2.599 inch / 66.02 mm |
| Max Housing Diameter | 2.600 inch / 66.04 mm |
| Bearing Length | 0.906 inch / 23.01 mm |
| Max Wall Thickness | 0.000 inch / 0.00 mm |
