
|
|||||||
| Quantity | 5 | ||||||
| Crankshaft | 54.981 / 54.955 | ||||||
| Housing | 58.943 / 58.969 | ||||||
| Max Wall | 1.976 | ||||||
| Max Length | 18.999 |

|
Product detailed specification |
|
|
Bore size |
83.00mm |
|
Stroke |
92.80mm |
|
Wossner compression ratio (CR) |
13.00:1 |
|
OEM compression ratio (CR) |
10.40:1 |
|
Dome volume (CC) |
+9.80cm3 |
|
Compression height (CH) |
31.60mm |
|
Pin diameter |
21mm |
|
Fits for |
VW 2.0 16V (ABF) |


|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 51.999 / 51.984 | ||||||
| Housing | 55.001 / 55.019 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 16.500 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

| Position | Connecting rod: 1, 2, 3, 4 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 4 | ||||||
| Crankshaft Diameter | 51.971 / 51.953mm | ||||||
| Housing Diameter | 55.001 / 55.009mm | ||||||
| Max Wall Thickness | 1.501mm | ||||||
| Max Length | 17.000mm |

|
Product detailed specification |
|
|
Model number |
VWEVI-1044SS |
|
Head diameter |
30.15mm |
|
Stem diameter |
5.96mm |
|
Length |
102.50mm |
|
Material |
Inconel |
|
Fits for |
Audi A3, VW Golf R32 - 3.2 24V V6 VR6 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |