

| Sizes | STD, .025, .25 |
| Oil Clearance | |
| Half Type | |
| Material | |
| Min. Std Shaft Size | 42,971 |
| Max. Std Shaft Size | 42,987 |
| Min. Std Tunnel Size | 46,000 |
| Max. Std Tunnel Size | 46,013 |
| Max Wall at Crown | 1.495 |
| Max Overall Length | 16.63 |
| Weight | 0.12 |
| Notes |

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.204in / 55.992mm |
| Max. Std Shaft Size | 2.205in / 56.008mm |
| Min. Std Tunnel Size | 2.347in / 59.620mm |
| Max. Std Tunnel Size | 2.348in / 59.636mm |
| Max Wall at Crown | 0.0708in / 1.798mm |
| Max Overall Length | 0.7303in / 18.55mm |

|
Product detailed specification |
|
|
Bore size |
84.00mm |
|
Stroke |
75.00mm |
|
Wiseco compression ratio (CR) |
8.8:1 / 9.3:1 |
|
OEM compression ratio (CR) |
10.5:1 |
|
Dome volume (CC) |
-13.5cm3 |
|
Compression height (CH) |
33.20mm |
|
Pin diameter |
22mm |
|
Features |
Accepts Turbo and Nitrous; FSR piston skirt |
|
Fits for |
BMW E36, E34 - 2.5 / 2.8 24V (M50B25 / M50B28) |

Product detailed specification
Manufacturer: FCP Engineering