
| ENGINE BEARINGS | ||||
![]() |
CON ROD BEARING SET |
MAIN BEARING SET |
||
| Part# | Part# | |||
| 4B2904H |
4B2904HX |
5M2908H |
5M2908HX |
|
| Sizes | STD, .025, .25 | STD | STD, .025, .25 | STD |
| Oil Clearance | Standard | + 0.001" Extra | Standard | + 0.001" Extra |
| Half Type | Identical Halves | Upper & Lower | ||
| Material |
Tri-metal Hardened steel backs |
Tri-Metal | ||
| Min Std Shaft Size |
1.9995in / 50.787 mm |
2.0862 in / 52.991 mm |
||
| Max Std Shaft Size |
2.0003in / 50.807 mm |
2.0866 in / 53.000 mm |
||
| Min Std Tunnel Size |
2.1219 in / 53.897 mm |
2.2330 in / 56.717 mm |
||
| Max Std Tunnel Size |
2.1226 in / 53.913 mm |
2.2337 in / 56.735 mm |
||
| Max Wall at Crown |
0.0605in / 1.536 mm |
0.0600in / 1.523 mm |
0.0726 in / 1.843 mm |
0.0720 in / 1.830 mm |
| Max Overall Length |
0.768 in / 19.50 mm |
0.817 in / 20.75 mm (2908H/HX) 0.955 in / 24.25 mm (2909H/HX) |
||
| Notes | - | - | ||
|
Diagram |
![]() |
2908H & HX - Positions 1,2,4,5
2909H & HX - Position 3
|
||
| THRUSTWASHER SET | ||||
| Part# | Material | |||
| Sizes | Notes | - | ||

| BMW | 5 (E60) | N62B44A | 545 i |
| BMW | 5 (E60) | N62B40A | 540 i |
| BMW | 5 (E60) | N62B48B | 550 i |
| BMW | 5 (E60) | N62B40A | 540 i |
| BMW | 5 (F10) | N63B44A | 550 i |
| BMW | 5 (F10) | N63B44A | 550 i xDrive |
| BMW | 5 (F10) | S63B44B | M5 |
| BMW | 5 (F10) | N63B44B | 550 i |
| BMW | 5 (F10) | N63B44B | 550 i xDrive |
| BMW | 5 (F10) | S63B44B | M5 Competition |
| BMW | 5 (F10) | S63B44B | M5 30th Anniversary |
| BMW | 5 (G30, F90) | S63B44B | M5 |
| BMW | 5 (G30, F90) | N63B44C | M 550 i xDrive |
| BMW | 5 (G30, F90) | S63B44B | M5 Competition |
| BMW | 5 (G30, F90) | S63B44B | M5 CS |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i xDrive |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44B | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44B | 550 i xDrive |
| BMW | 5 Touring (E61) | N62B44A | 545 i |
| BMW | 5 Touring (E61) | N62B48A | 550 i |
| BMW | 5 Touring (E61) | N62B48B | 550 i |
| BMW | 5 Touring (F11) | N63B44A | 550 i |
| BMW | 5 Touring (F11) | N63B44B | 550 i |
| BMW | 6 (E63) | N62B44A | 645 Ci |
| BMW | 6 (E63) | N62B48B | 650 i |
| BMW | 6 Convertible (E64) | N62B44A | 645 Ci |
| BMW | 6 Convertible (E64) | N62B48B | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i xDrive |
| BMW | 6 Convertible (F12) | N63B44A | 650 i |
| BMW | 6 Convertible (F12) | N63B44B | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i xDrive |
| BMW | 6 Convertible (F12) | N63B44B | 650 i xDrive |
| BMW | 6 Convertible (F12) | S63B44B | M6 |
| BMW | 6 Convertible (F12) | S63B44B | M6 Competition |
| BMW | 6 Convertible (F12) | S63B44B | M6 Competition |
| BMW | 6 Gran Coupe (F06) | N63B44B | 650 i |
| BMW | 6 Gran Coupe (F06) | N63B44B | 650 i xDrive |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 Competition |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 Competition |
| BMW | 6 coupe (F13) | N63B44A | 650 i |
| BMW | 6 coupe (F13) | N63B44A | 650 i xDrive |
| BMW | 6 coupe (F13) | N63B44B | 650 i |
| BMW | 6 coupe (F13) | N63B44B | 650 i xDrive |
| BMW | 6 coupe (F13) | S63B44B | M6 |
| BMW | 6 coupe (F13) | S63B44B | M6 Competition |
| BMW | 6 coupe (F13) | S63B44B | M6 Competition |
| BMW | 7 (E65, E66, E67) | N62B36A | 735 i, Li |
| BMW | 7 (E65, E66, E67) | N62B44A | 745 i, Li |
| BMW | 7 (E65, E66, E67) | N62B40A | 740 i, Li |
| BMW | 7 (E65, E66, E67) | N62B48B | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | 750 i, Li xDrive |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | ActiveHybrid 7 |
| BMW | 7 (F01, F02, F03, F04) | N63B44B | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44B | 750 i, Li xDrive |
| BMW | 7 (G11, G12) | N63B44C | 750 i, Li |
| BMW | 7 (G11, G12) | N63B44C | 750 i, Li xDrive |
| BMW | 8 Convertible (G14, F91) | S63B44B | M8 |
| BMW | 8 Convertible (G14, F91) | S63B44B | M8 Competition |
| BMW | 8 Gran Coupe (G16, F93) | S63B44B | M8 |
| BMW | 8 Gran Coupe (G16, F93) | S63B44B | M8 Competition |
| BMW | 8 coupe (G15, F92) | S63B44B | M8 |
| BMW | 8 coupe (G15, F92) | S63B44B | M8 Competition |
| BMW | All | N63B44 | All |
| BMW | M5 F10, F90 | S63B44 | All |
| BMW | X5 (E53) | N62B44A | 4.4 i |
| BMW | X5 (E53) | N62B48A | 4.8 is |
| BMW | X5 (E70) | N62B48B | 4.8 i xDrive |
| BMW | X5 (E70) | N62B48B | xDrive 48 i |
| BMW | X5 (E70) | S63B44A | M |
| BMW | X5 (E70) | N63B44A | xDrive 50 i |
| BMW | X5 (F15, F85) | N63B44B | xDrive 50 i |
| BMW | X5 (F15, F85) | S63B44B | M |
| BMW | X5 (G05, F95) | S63B44B | M |
| BMW | X5 (G05, F95) | S63B44B | M Competition |
| BMW | X6 (E71, E72) | N63B44A | xDrive 50 i |
| BMW | X6 (E71, E72) | N63B44A | xDrive 50 i |
| BMW | X6 (E71, E72) | N63B44A | ActiveHybrid |
| BMW | X6 (E71, E72) | S63B44A | M |
| BMW | X6 (F16, F86) | S63B44B | M |
| BMW | X6 (F16, F86) | N63B44B | xDrive 50 i |
| BMW | X6 (G06, F96) | S63B44B | M |
| BMW | X6 (G06, F96) | S63B44B | M Competition |

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1219H |
5M1219HX |
|
| Sizes | STD,.025, .25 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-Metal | |
| Min Std Shaft Size |
2.2435in / 56.985mm |
|
| Max Std Shaft Size |
2.2441in / 57.000mm |
|
| Min Std Tunnel Size |
2.4016in / 61.000mm |
|
| Max Std Tunnel Size |
2.4024in / 61.021mm |
|
| Max Wall at Crown |
0.0783in / 1.990mm |
0.0778in / 1.977mm |
| Max Overall Length |
0.8268in / 21.00mm |
|
| Notes | For engines equipped with thrust washers | |
|
Diagram |
![]() |
|

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1644H |
5M1644HX |
|
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-metal | |
| Min Std Shaft Size | 2.1243in / 53.958mm | |
| Max Std Shaft Size | 2.1251in / 53.978mm | |
| Min Std Tunnel Size | 2.3228in / 59.000mm | |
| Max Std Tunnel Size | 2.3236in / 59.019mm | |
| Max Wall at Crown | 0.0985in / 2.502mm | 0.0980in / 2.489mm |
| Max Overall Length | 0.728in / 18.49mm | |
| Notes | Set contain 6 x 1648H and 4 x 1644H shells. Use 1648H shell in #4 position as upper and lower. | |
|
Diagram |
|
|

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M2964H |
5M2964HX |
|
| Sizes | STD, .025, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-Metal | |
| Min Std Shaft Size |
2.1636in / 54.956mm |
|
| Max Std Shaft Size |
2.1646in / 54.980mm |
|
| Min Std Tunnel Size |
2.3206in / 58.944mm |
|
| Max Std Tunnel Size |
2.3216in / 58.968mm |
|
| Max Wall at Crown |
0.0780in / 1.980mm |
0.0774in /1.967 mm |
| Max Overall Length |
0.752in / 19.10mm |
|
| Notes | ||
|
Diagram |
![]() |
|

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M8309H |
5M8309HX |
|
| Sizes | STD, .025, .25, 0.5 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material | Tri-Metal | |
| Min Std Shaft Size |
2.3616in / 59.984mm |
|
| Max Std Shaft Size |
2.3622in / 60mm |
|
| Min Std Tunnel Size |
2.5197in / 64mm |
|
| Max Std Tunnel Size |
2.5205in / 64.02mm |
|
| Max Wall at Crown |
0.0789in / 2.005mm |
0.0784in / 1.992mm |
| Max Overall Length |
0.748in / 19mm (8297H/HX) 0.5953in / 15.12mm (8298H/HX) 0.9035in / 22.95mm (8309H/HX - Flange) |
|
| Notes | Thrust in #5 pos. | |
|
Diagram |
|
|

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.4403in / 61.984mm |
| Max. Std Shaft Size | 2.441in / 62.001mm |
| Min. Std Tunnel Size | 2.5992in / 66.02mm |
| Max. Std Tunnel Size | 2.5998in / 66.035mm |
| Max Wall at Crown | 0.0789in / 2.004mm |
| Max Overall Length | 0.7874in / 20mm (8103H/HX) 0.9055in / 23mm (8104H/HX) |
| Weight | 0.44 |
| Notes | 0 |

|
Component |
1937 |
|
Halves |
Identical Halves |
|
Material code |
F780 |
|
Min Std Shaft Size |
1.9677 in / 49.98 mm |
|
Max Std Shaft Size |
1.9685 in / 50 mm |
|
Min Std Tunnel Size |
0.02 in / 0.54 mm |
|
Max Std Tunnel Size |
0.02 in / 0.54 mm |
|
Max Overall Length |
0.7874 in / 20 mm |
|
Max Wall At Crown |
0.0789 in / 2 mm |