
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 45.001 / 44.981 | ||||||
| Housing | 48.001 / 48.019 | ||||||
| Max Wall | 1.499 | ||||||
| Max Length | 18.499 |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 18.100mm |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 49.990 / 49.975mm | ||||||
| Housing Diameter | 53.000 / 53.023mm | ||||||
| Max Wall Thickness | 1.494mm | ||||||
| Max Length | 18.100mm |

Part number VS-VW7E.
Supertech exhaust valve seal for 7mm valve stem.
Audi / VW 4-5 cylinder engines - 1.8 16V, 2.0 16V, 2.2T 20V, 2.3 20V (KR, PL, 6A, 9A, ABF, 3B, AAN, ABY, ADU, 7A)

Part number 2T8103-STD
ACL thrust washers kit
Toyota 2.5 3.0 - (1JZGE, 1JZGTE, 2JZGE, 2JZGTE)

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.1646in / 54.98mm |
| Max. Std Shaft Size | 2.1654in / 55mm |
| Min. Std Tunnel Size | 2.3228in / 59mm |
| Max. Std Tunnel Size | 2.3236in / 59.02mm |
| Max Wall at Crown | 0.0788in / 2.002mm |
| Max Overall Length | 0.7874in / 20mm |
| Weight | 0.285 |
| Notes | 0 |


ARP is a manufacturer of fasteners/bolts found in engines and drivelines, ranging from OEM replacement parts to specialty hardware for racing applications. ARP is the world leader in fastener technology.

ARP is a manufacturer of fasteners/bolts found in engines and drivelines, ranging from OEM replacement parts to specialty hardware for racing applications. ARP is the world leader in fastener technology.


|
Product detailed specification |
|
|
Bore size |
86.00mm |
|
Stroke |
86.00mm |
|
Wossner compression ratio (CR) |
8.8:1 |
|
OEM compression ratio (CR) |
8.8:1 |
|
Dome volume (CC) |
-20.50cm3 |
|
Compression height (CH) |
30.40mm |
|
Pin diameter |
21mm |
|
Fits for |
Opel 2.0 16V (Z20LET, Z20LEH, Z20LER, Y20LET) |
