


|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 50.808 / 50.787 | ||||||
| Housing | 53.896 / 53.914 | ||||||
| Max Wall | 1.537 | ||||||
| Max Length | 19.601 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 50.808 / 50.787 | ||||||
| Housing | 53.896 / 53.914 | ||||||
| Max Wall | 1.537 | ||||||
| Max Length | 19.601 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 50.808 / 50.787 | ||||||
| Housing | 53.896 / 53.914 | ||||||
| Max Wall | 1.537 | ||||||
| Max Length | 19.601 |




|
Product detailed specification |
|
|
Bore size |
83.00mm |
|
Stroke |
92.00mm |
|
JE Pistons compression ratio (CR) |
10.5:1 |
|
OEM compression ratio (CR) |
10.5:1 |
|
Dome volume (CC) |
-2.6cm3 |
|
Compression height (CH) |
32.1mm |
|
Pin diameter |
22mm |
|
Features |
Accepts Turbo and Nitrous |
|
Fits for |
MB 4.0 V8 Biturbo (M176) |