
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 41.999 / 41.981 | ||||||
| Housing | 44.999 / 45.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.230 |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 44.994 / 44.981 | ||||||
| Housing | 48.999 / 49.017 | ||||||
| Max Wall | 1.999 | ||||||
| Max Length | 18.230 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 41.999 / 41.981 | ||||||
| Housing | 45.001 / 45.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.100 |

|
|||||||
| Quantity | 5 | ||||||
| Crankshaft | 51.999 / 51.981 | ||||||
| Housing | 55.999 / 56.017 | ||||||
| Max Wall | 1.999 | ||||||
| Max Length | 18.199 |

Part number 50009880.
Kolbenschmidt plain bearing measuring tape / plastic gauge kit (10 pcs.).
Measuring strips for the determination of bearing clearance for plain bearings
