
| Sizes | STD, .025, .25, .50 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 1.7707in / 44.976mm |
| Max. Std Shaft Size | 1.7717in / 45.000mm |
| Min. Std Tunnel Size | 1.8898in / 48.000mm |
| Max. Std Tunnel Size | 1.8907in / 48.024mm |
| Max Wall at Crown | 0.0591in / 1.502mm |
| Max Overall Length | 0.6102in / 15.50mm |
| Weight | 0.12 |
| Notes | 0 |

| Sizes | STD, .025, .25 |
| Oil Clearance | |
| Half Type | |
| Material | |
| Min. Std Shaft Size | 42,971 |
| Max. Std Shaft Size | 42,987 |
| Min. Std Tunnel Size | 46,000 |
| Max. Std Tunnel Size | 46,013 |
| Max Wall at Crown | 1.495 |
| Max Overall Length | 16.63 |
| Weight | 0.12 |
| Notes |

| Pairs & PN |
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity |
5 | 1 | ||||||||||||
| Crankshaft |
59.969 / 59.982 | 59.969 / 59.982 | ||||||||||||
| Housing |
0.000 / 65.034 | 0.000 / 65.034 | ||||||||||||
| Max Wall |
2.497 | 2.497 | ||||||||||||
| Max Length |
21.699 | 27.541 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.999 / 44.976 | ||||||
| Housing | 48.001 / 48.024 | ||||||
| Max Wall | 1.504 | ||||||
| Max Length | 19.401 |

Upper | Lower | Quantity | Position | Crankshaft | Housing | Max Length | Max Wall |
|---|---|---|---|---|---|---|---|
AM ![]() |
5 | 45.96 / 45.94 | 49.01 / 49.00 | 19.0 | 1.502 |