
|
|||||||
| Quantity | 5 | ||||||
| Crankshaft | 55.001 / 54.981 | ||||||
| Housing | 58.999 / 59.019 | ||||||
| Max Wall | 2.002 | ||||||
| Max Length | 20.000 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.996 / 44.981 | ||||||
| Housing | 47.998 / 48.019 | ||||||
| Max Wall | 1.488 | ||||||
| Max Length | 21.100 |

Part number KPR-6S-7
Supertech 6mm single groove valve keeper (lock)
Price is for 1 pc. (2 pcs. needed for one valve)
For:
Renault Megane - 2.0 16V (F4RT)
Opel / Vauxhall - 2.0 16V (Z20LET/LEH)
Audi / VW - 1.8T 2.4 2.7T 2.8 3.0 (5V/cyl.)
BMW - M42, S42, M50, M52, M54, S50 (USA), S52 (USA), S54
Toyota - 3.0 2JZGTE 2JZGE

|
Product detailed specification |
|
|
Model number |
RIVN-28337-2 |
|
Head diameter |
33.50mm |
|
Stem diameter |
5.47mm |
|
Length |
110.05mm |
|
Material |
Black nitrited |
|
Fits for |
Renault - 2.0 16V (F4R, F4RT) |

|
|
|
|||||||||||||||||||
| Quantity | 1 | 2 | 2 | ||||||||||||||||||
| Crankshaft | 60.000 / 59.985 | 60.000 / 59.985 | 60.000 / 59.985 | ||||||||||||||||||
| Housing | 63.995 / 64.013 | 63.995 / 64.013 | 63.995 / 64.013 | ||||||||||||||||||
| Max Wall | 2.004 | 2.004 | 2.004 | ||||||||||||||||||
| Max Length | 22.050 | 18.951 | 15.100 |



