
| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.204in / 55.992mm |
| Max. Std Shaft Size | 2.205in / 56.008mm |
| Min. Std Tunnel Size | 2.347in / 59.620mm |
| Max. Std Tunnel Size | 2.348in / 59.636mm |
| Max Wall at Crown | 0.0708in / 1.798mm |
| Max Overall Length | 0.7303in / 18.55mm |

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M2167H |
5M2167HX |
|
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material | Tri-Metal | |
| Min Std Shaft Size |
2.2437 in / 56.990 mm |
|
| Max Std Shaft Size | 2.2441 in / 57.000mm | |
| Min Std Tunnel Size | 2.3866 in / 60.620 mm | |
| Max Std Tunnel Size | 2.3874 in / 60.640 mm | |
| Max Wall at Crown | 0.0710 in / 1.803 mm |
0.0705 in / 1.790 mm |
| Max Overall Length | 0.935 in / 23.75 mm | |
| Notes | ||
|
Diagram (Top View) |
|
|

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1644H |
5M1644HX |
|
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-metal | |
| Min Std Shaft Size | 2.1243in / 53.958mm | |
| Max Std Shaft Size | 2.1251in / 53.978mm | |
| Min Std Tunnel Size | 2.3228in / 59.000mm | |
| Max Std Tunnel Size | 2.3236in / 59.019mm | |
| Max Wall at Crown | 0.0985in / 2.502mm | 0.0980in / 2.489mm |
| Max Overall Length | 0.728in / 18.49mm | |
| Notes | Set contain 6 x 1648H and 4 x 1644H shells. Use 1648H shell in #4 position as upper and lower. | |
|
Diagram |
|
|

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.6769in / 67.992mm |
| Max. Std Shaft Size | 2.6775in / 68.008mm |
| Min. Std Tunnel Size | 2.8687in / 72.866mm |
| Max. Std Tunnel Size | 2.8694in / 72.882mm |
| Max Wall at Crown | 0.0954in / 2.422mm |
| Max Overall Length | 0.7776in / 19.75mm (2273H/HX) 0.9563in / 24.29mm (2274H/HX -3 Piece Flange) |

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M2167H |
5M2167HX |
|
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material | Tri-Metal | |
| Min Std Shaft Size |
2.2437 in / 56.990 mm |
|
| Max Std Shaft Size | 2.2441 in / 57.000mm | |
| Min Std Tunnel Size | 2.3866 in / 60.620 mm | |
| Max Std Tunnel Size | 2.3874 in / 60.640 mm | |
| Max Wall at Crown | 0.0710 in / 1.803 mm |
0.0705 in / 1.790 mm |
| Max Overall Length | 0.935 in / 23.75 mm | |
| Notes | ||
|
Diagram (Top View) |
|
|

| ENGINE BEARINGS | ||
![]() |
CON ROD BEARING SET |
|
| Part# | ||
| 4B2166H |
4B2166HX |
|
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material |
Tri-metal Hardened steel backs |
|
| Min Std Shaft Size |
2.0468 in / 51.990 mm |
|
| Max Std Shaft Size | 2.0472 in / 52.000 mm | |
| Min Std Tunnel Size | 2.1654 in / 55.000 mm | |
| Max Std Tunnel Size | 2.1661 in / 55.020 mm | |
| Max Wall at Crown | 0.0589 in / 1.496 mm | 0.0584 in / 1.483 mm |
| Max Overall Length |
0.792 in / 20.12 mm |
|
| Notes | ||
|
Diagram |
|
|

| NGINE BEARINGS | ||
![]() |
CON ROD BEARING SET |
|
| Part# | ||
| 4B2322H |
4B2322HX |
|
| Sizes | STD, .025, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material |
Tri-metal Hardened steel backs |
|
| Min Std Shaft Size |
1.9280in / 48.971mm |
|
| Max Std Shaft Size | 1.9286 in / 48.987mm | |
| Min Std Tunnel Size |
2.0472in / 52.000mm |
|
| Max Std Tunnel Size |
2.0477in / 52.012mm |
|
| Max Wall at Crown |
0.0591in / 1.500mm |
0.0596in / 1.513mm |
| Max Overall Length |
0.760in / 19.30mm |
|
| Notes | Upper rod bearing has two oil holes to cover early and late engines. | |
|
Diagram |
|
|

| RPM | Litres/Min | Gal/Min | Hi Volume Litres/Min | Hi Volume Gal/Min |
|---|---|---|---|---|
| 600 | 4,9 | 1,29 | 8,5 | 2,25 |
| 3000 | 16,8 | 4,44 | 28,8 | 7,61 |
| 5000 | 41,3 | 10,91 | 51,2 | 13,53 |