

Part number TW140AM
King Racing thrust washers kit
Honda - 1.6 1.7 1.8 2.0 2.1 2.2 2.3 2.4 (D16A, D16B, D16W, D16Y, D16Z, A18A, ES, ET, A20A, B16A, B17A1, B18A1, B18B1, B18B2, B18A, B20A SOHC, B18C1, B18C2, B18C5, B18C7, B20A, B21A, B21A1 DOHC, B20B, B20Z, D17A, D17Z, K20A3, K20A2, K20Z1, K24A, K24Z1, H22A, H22Z, F23A, F23Z)


| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 1.889in / 47.98mm |
| Max. Std Shaft Size | 1.8898in / 48mm |
| Min. Std Tunnel Size | 2.008in / 51.004mm |
| Max. Std Tunnel Size | 2.0088in / 51.024mm |
| Max Wall at Crown | 0.0591in / 1.5mm |
| Max Overall Length | 0.6063in / 15.40mm |
| Weight | 0.12 |
| Notes | 0 |

Spring data:
Seat pressure 70lbs@33.50mm
Max lift. 14.00mm
Rate 10.00lbs/mm
Spring coil bind 19.50mm
Outer spring outer diameter: 29.05mm
Outer spring inner diameter: 21.85mm
Inner spring outer diameter: 20.50mm
Inner spring inner diameter: 15.50mm
Set includes:
Dual springs: 16 pcs. SPR-H1002D
Titanium retainers: 16 pcs. RET-K20A2/T2
Seat locator: OEM seats or SEAT-H1002D (sold separately)

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.1646in / 54.980mm |
| Max. Std Shaft Size | 2.1654in / 55.000mm |
| Min. Std Tunnel Size | 2.3228in / 59.000mm |
| Max. Std Tunnel Size | 2.3236in / 59.020mm |
| Max Wall at Crown | 0.0790in / 2.007mm |
| Max Overall Length | 0.7874in / 20.00mm |
| Weight | 0.28 |
| Notes | 0 |


|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.001 / 47.981 | ||||||
| Housing | 51.003 / 51.024 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.350 |


|
Product detailed specification |
|
|
Model number |
HEVN-1021F |
|
Head diameter |
30.50mm |
|
Stem diameter |
5.45mm |
|
Length |
108.65mm |
|
Material |
Black nitrited stainless steel |
|
Fits for |
Honda K20 K24 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.001 / 47.981 | ||||||
| Housing | 51.003 / 51.024 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 15.400 |
