
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.001 / 47.986 | ||||||
| Housing | 51.003 / 51.024 | ||||||
| Max Wall | 1.488 | ||||||
| Max Length | 21.250 |

|
|
|||||||||||||
| Quantity | 2 | 3 | ||||||||||||
| Crankshaft | 49.982 / 49.962 | 49.982 / 49.962 | ||||||||||||
| Housing | 53.711 / 53.731 | 53.711 / 53.731 | ||||||||||||
| Max Wall | 1.854 | 1.854 | ||||||||||||
| Max Length | 17.399 | 17.399 |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 44.994 / 44.981 | ||||||
| Housing | 48.999 / 49.017 | ||||||
| Max Wall | 1.999 | ||||||
| Max Length | 18.230 |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 53.978 / 53.962 | ||||||
| Housing | 58.999 / 59.017 | ||||||
| Max Wall | 2.507 | ||||||
| Max Length | 18.461 |

Part number 50009880.
Kolbenschmidt plain bearing measuring tape / plastic gauge kit (10 pcs.).
Measuring strips for the determination of bearing clearance for plain bearings

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.019 / 48.001 | ||||||
| Housing | 51.587 / 51.600 | ||||||
| Max Wall | 1.775 | ||||||
| Max Length | 20.470 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 44.991 / 44.973 | ||||||
| Housing | 48.001 / 48.016 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.001 |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 16.002mm |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 51.999 / 51.989 | ||||||
| Housing | 54.999 / 55.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 19.969 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.999 / 44.976 | ||||||
| Housing | 48.001 / 48.024 | ||||||
| Max Wall | 1.504 | ||||||
| Max Length | 19.401 |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 1 | ||||||
| Crankshaft | 66.965 / 66.972 | ||||||
| Housing | 0.000 / 0.000 | ||||||
| Max Wall | 2.510 | ||||||
| Max Length | 18.352 |