




| Flat Diaphragm | Rolled Diaphragm | |
| Clamping Force | 1300kg | 1300kg |
| Torque Rating | 1800Nm | 1800Nm |
| Bearing Contact Diameter | 65mm | FLAT BEARING |
| Bearing Load (@ 48mm) | 180kg | 150kg |
| Release Travel Required | 7mm | 7mm |
| Assembly Mass (without flywheel) | 8.30kg | 8.30kg |
| Disc Set Static Mass | 2.25kg | 2.25kg |
| Friction Thickness New | 8mm (0.315") | 8mm (0.315") |
| Friction Thickness Worn | 7.5mm (0.295") | 7.5mm (0.295") |


Manufacturer: ACL Bearing Company
Part number: 4B1490H-STD
For BMW - 1.6 1.8 1.9 (M40, M42, M43, M44)


| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1538H |
5M1538HX |
|
| Sizes | STD, .025, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-metal | |
| Min Std Shaft Size | 2.3611in / 59.971mm | |
| Max Std Shaft Size | 2.3618in / 59.990mm | |
| Min Std Tunnel Size | 2.5591in / 65.000mm | |
| Max Std Tunnel Size | 2.5598in / 65.019mm | |
| Max Wall at Crown | 0.0980in / 2.490mm | 0.0930in / 2.478mm |
| Max Overall Length |
0.787in / 20.00mm #1,2,4,5 0.982in / 24.94mm #3 thrust |
|
| Notes | ||
|
Diagram |
|
|

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1538H |
5M1538HX |
|
| Sizes | STD, .025, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-metal | |
| Min Std Shaft Size | 2.3611in / 59.971mm | |
| Max Std Shaft Size | 2.3618in / 59.990mm | |
| Min Std Tunnel Size | 2.5591in / 65.000mm | |
| Max Std Tunnel Size | 2.5598in / 65.019mm | |
| Max Wall at Crown | 0.0980in / 2.490mm | 0.0930in / 2.478mm |
| Max Overall Length |
0.787in / 20.00mm #1,2,4,5 0.982in / 24.94mm #3 thrust |
|
| Notes | ||
|
Diagram |
|
|

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1538H |
5M1538HX |
|
| Sizes | STD, .025, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-metal | |
| Min Std Shaft Size | 2.3611in / 59.971mm | |
| Max Std Shaft Size | 2.3618in / 59.990mm | |
| Min Std Tunnel Size | 2.5591in / 65.000mm | |
| Max Std Tunnel Size | 2.5598in / 65.019mm | |
| Max Wall at Crown | 0.0980in / 2.490mm | 0.0930in / 2.478mm |
| Max Overall Length |
0.787in / 20.00mm #1,2,4,5 0.982in / 24.94mm #3 thrust |
|
| Notes | ||
|
Diagram |
|
|

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.991 / 44.973 | ||||||
| Housing | 48.001 / 48.016 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.001 |

|
|
|||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 59.990 / 59.972 | 59.990 / 59.972 | ||||||||||||
| Housing | 65.001 / 65.019 | 65.001 / 65.019 | ||||||||||||
| Max Wall | 2.494 | 2.494 | ||||||||||||
| Max Length | 25.039 | 19.969 |
