
|
|||||||
| Quantity | 5 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 53.978 / 53.962 | ||||||
| Housing | 58.999 / 59.017 | ||||||
| Max Wall | 2.507 | ||||||
| Max Length | 18.461 |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 1 | ||||||
| Crankshaft | 66.965 / 66.972 | ||||||
| Housing | 0.000 / 0.000 | ||||||
| Max Wall | 2.510 | ||||||
| Max Length | 18.352 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

Part number 50009880.
Kolbenschmidt plain bearing measuring tape / plastic gauge kit (10 pcs.).
Measuring strips for the determination of bearing clearance for plain bearings

|
|||||||
| Quantity | 5 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 1 | ||||||
| Crankshaft | 66.965 / 66.972 | ||||||
| Housing | 0.000 / 0.000 | ||||||
| Max Wall | 2.510 | ||||||
| Max Length | 18.352 |

|
|||||||
| Quantity | 7 | ||||||
| Crankshaft | 59.977 / 59.959 | ||||||
| Housing | 65.001 / 65.009 | ||||||
| Max Wall | 2.502 | ||||||
| Max Length | 17.000 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |
