
| 1,2,3,4,5 | |||||||
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 57.000 / 56.985 | ||||||
| Housing | 61.001 / 61.021 | ||||||
| Max Wall | 1.989 | ||||||
| Max Length | 20.599 |
Engines Mitsubishi EVO I-IX
4G63, 4G63T, 4G64, 4D68, 4G69, G4JS

| 1,2,3,4,5 | |||||||
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 57.000 / 56.985 | ||||||
| Housing | 61.001 / 61.021 | ||||||
| Max Wall | 1.989 | ||||||
| Max Length | 20.599 |

| 1,2,3,4,5 | |||||||
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 57.000 / 56.985 | ||||||
| Housing | 61.001 / 61.021 | ||||||
| Max Wall | 1.989 | ||||||
| Max Length | 20.599 |

| 3 | 1,2,4,5 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 57.000 / 56.985 | 57.000 / 56.985 | ||||||||||||
| Housing | 61.001 / 61.021 | 61.001 / 61.021 | ||||||||||||
| Max Wall | 1.989 | 1.989 | ||||||||||||
| Max Length | 25.499 | 20.899 |

| 3 | 1,2,4,5 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 57.000 / 56.985 | 57.000 / 56.985 | ||||||||||||
| Housing | 61.001 / 61.021 | 61.001 / 61.021 | ||||||||||||
| Max Wall | 1.989 | 1.989 | ||||||||||||
| Max Length | 25.499 | 20.899 |

| 3 | 1,2,4,5 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 57.000 / 56.985 | 57.000 / 56.985 | ||||||||||||
| Housing | 61.001 / 61.021 | 61.001 / 61.021 | ||||||||||||
| Max Wall | 1.989 | 1.989 | ||||||||||||
| Max Length | 25.499 | 20.899 |

Part number 50009880.
Kolbenschmidt plain bearing measuring tape / plastic gauge kit (10 pcs.).
Measuring strips for the determination of bearing clearance for plain bearings