
| BMW | 5 (E60) | N62B44A | 545 i |
| BMW | 5 (E60) | N62B40A | 540 i |
| BMW | 5 (E60) | N62B48B | 550 i |
| BMW | 5 (E60) | N62B40A | 540 i |
| BMW | 5 (F10) | N63B44A | 550 i |
| BMW | 5 (F10) | N63B44A | 550 i xDrive |
| BMW | 5 (F10) | S63B44B | M5 |
| BMW | 5 (F10) | N63B44B | 550 i |
| BMW | 5 (F10) | N63B44B | 550 i xDrive |
| BMW | 5 (F10) | S63B44B | M5 Competition |
| BMW | 5 (F10) | S63B44B | M5 30th Anniversary |
| BMW | 5 (G30, F90) | S63B44B | M5 |
| BMW | 5 (G30, F90) | N63B44C | M 550 i xDrive |
| BMW | 5 (G30, F90) | S63B44B | M5 Competition |
| BMW | 5 (G30, F90) | S63B44B | M5 CS |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i xDrive |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44B | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44B | 550 i xDrive |
| BMW | 5 Touring (E61) | N62B44A | 545 i |
| BMW | 5 Touring (E61) | N62B48A | 550 i |
| BMW | 5 Touring (E61) | N62B48B | 550 i |
| BMW | 5 Touring (F11) | N63B44A | 550 i |
| BMW | 5 Touring (F11) | N63B44B | 550 i |
| BMW | 6 (E63) | N62B44A | 645 Ci |
| BMW | 6 (E63) | N62B48B | 650 i |
| BMW | 6 Convertible (E64) | N62B44A | 645 Ci |
| BMW | 6 Convertible (E64) | N62B48B | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i xDrive |
| BMW | 6 Convertible (F12) | N63B44A | 650 i |
| BMW | 6 Convertible (F12) | N63B44B | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i xDrive |
| BMW | 6 Convertible (F12) | N63B44B | 650 i xDrive |
| BMW | 6 Convertible (F12) | S63B44B | M6 |
| BMW | 6 Convertible (F12) | S63B44B | M6 Competition |
| BMW | 6 Convertible (F12) | S63B44B | M6 Competition |
| BMW | 6 Gran Coupe (F06) | N63B44B | 650 i |
| BMW | 6 Gran Coupe (F06) | N63B44B | 650 i xDrive |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 Competition |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 Competition |
| BMW | 6 coupe (F13) | N63B44A | 650 i |
| BMW | 6 coupe (F13) | N63B44A | 650 i xDrive |
| BMW | 6 coupe (F13) | N63B44B | 650 i |
| BMW | 6 coupe (F13) | N63B44B | 650 i xDrive |
| BMW | 6 coupe (F13) | S63B44B | M6 |
| BMW | 6 coupe (F13) | S63B44B | M6 Competition |
| BMW | 6 coupe (F13) | S63B44B | M6 Competition |
| BMW | 7 (E65, E66, E67) | N62B36A | 735 i, Li |
| BMW | 7 (E65, E66, E67) | N62B44A | 745 i, Li |
| BMW | 7 (E65, E66, E67) | N62B40A | 740 i, Li |
| BMW | 7 (E65, E66, E67) | N62B48B | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | 750 i, Li xDrive |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | ActiveHybrid 7 |
| BMW | 7 (F01, F02, F03, F04) | N63B44B | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44B | 750 i, Li xDrive |
| BMW | 7 (G11, G12) | N63B44C | 750 i, Li |
| BMW | 7 (G11, G12) | N63B44C | 750 i, Li xDrive |
| BMW | 8 Convertible (G14, F91) | S63B44B | M8 |
| BMW | 8 Convertible (G14, F91) | S63B44B | M8 Competition |
| BMW | 8 Gran Coupe (G16, F93) | S63B44B | M8 |
| BMW | 8 Gran Coupe (G16, F93) | S63B44B | M8 Competition |
| BMW | 8 coupe (G15, F92) | S63B44B | M8 |
| BMW | 8 coupe (G15, F92) | S63B44B | M8 Competition |
| BMW | All | N63B44 | All |
| BMW | M5 F10, F90 | S63B44 | All |
| BMW | X5 (E53) | N62B44A | 4.4 i |
| BMW | X5 (E53) | N62B48A | 4.8 is |
| BMW | X5 (E70) | N62B48B | 4.8 i xDrive |
| BMW | X5 (E70) | N62B48B | xDrive 48 i |
| BMW | X5 (E70) | S63B44A | M |
| BMW | X5 (E70) | N63B44A | xDrive 50 i |
| BMW | X5 (F15, F85) | N63B44B | xDrive 50 i |
| BMW | X5 (F15, F85) | S63B44B | M |
| BMW | X5 (G05, F95) | S63B44B | M |
| BMW | X5 (G05, F95) | S63B44B | M Competition |
| BMW | X6 (E71, E72) | N63B44A | xDrive 50 i |
| BMW | X6 (E71, E72) | N63B44A | xDrive 50 i |
| BMW | X6 (E71, E72) | N63B44A | ActiveHybrid |
| BMW | X6 (E71, E72) | S63B44A | M |
| BMW | X6 (F16, F86) | S63B44B | M |
| BMW | X6 (F16, F86) | N63B44B | xDrive 50 i |
| BMW | X6 (G06, F96) | S63B44B | M |
| BMW | X6 (G06, F96) | S63B44B | M Competition |

Spring data:
Seat pressure - 94lbs @ 35.70mm
Open (lift) pressure - 209lbs @ 10mm
Spring coil bind - 20.70mm
Rate - 11.50lbs/mm
Max lift - 15.00mm
Outer spring outer diameter: 29.65mm
Outer spring inner diameter: 21.85mm
Inner spring outer diameter: 20.50mm
Inner spring inner diameter: 15.50mm
Set includes:
Dual springs: 24 pcs. SPR-H1005D-BM
Titanium retainers: 24 pcs. RET-AU5VE-T1
Seats: 24 pcs. SEAT-BM60


|
Product detailed specification |
|
|
Bore size |
84.00mm |
|
Stroke |
89.60mm |
|
MAHLE compression ratio (CR) |
10.2:1 |
|
OEM compression ratio (CR) |
10.2:1 |
|
Dome volume (CC) |
-10.5cm3 |
|
Compression height (CH) |
32.40mm |
|
Pin diameter |
22mm |
|
Features |
Accepts Turbo and Nitrous |
|
Fits for |
BMW - 3.0 24V Turbo (S55B30) |
