
| Pairs & PN |
|
||||||
|---|---|---|---|---|---|---|---|
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.999 |

| Pairs & PN |
|
||||||
|---|---|---|---|---|---|---|---|
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.999 |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 53.978 / 53.962 | ||||||
| Housing | 58.999 / 59.017 | ||||||
| Max Wall | 2.507 | ||||||
| Max Length | 18.461 |
