
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |
Engines Passend für alle 4 Zylinder Motoren mit 50.60mm großem Ende:
1.6 1.8 (incl. Turbo) 2.0 (9A, KR, PL, 3A, AFB, AGU, AEB, ANB, APH, APU, ARZ, AVC, AWC, ARX, AUM, AUQ, AWM, AWP, AWT, AWU, AWV, BBU, usw.)

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

Teilenummer TW2010AM.
King Racing Anlaufscheiben Satz.
Audi / VW - 1.6 1.8 2.0 16V-20V

| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |

| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |

| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |
