

|
|
|||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 55.001 / 54.986 | 55.001 / 54.986 | ||||||||||||
| Housing | 59.019 / 59.037 | 59.019 / 59.037 | ||||||||||||
| Max Wall | 1.999 | 1.994 | ||||||||||||
| Max Length | 19.200 | 23.000 |



| Component | M7084/1UPR / M7084/1LPR |
| Min Crankshaft Diameter | 2.440 inch / 61.98mm |
| Max Crankshaft Diameter | 2.441inch / 62.00mm |
| Min Housing Diameter | 2.599 inch / 66.02 mm |
| Max Housing Diameter | 2.600 inch / 66.04 mm |
| Bearing Length | 0.787 inch / 19.99 mm |
| Max Wall Thickness | 0.000 inch / 0.00 mm |
| Component | M7084/2UPR / M7084/2LPR |
| Min Crankshaft Diameter | 2.440 inch / 61.98mm |
| Max Crankshaft Diameter | 2.441inch / 62.00mm |
| Min Housing Diameter | 2.599 inch / 66.02 mm |
| Max Housing Diameter | 2.600 inch / 66.04 mm |
| Bearing Length | 0.906 inch / 23.01 mm |
| Max Wall Thickness | 0.000 inch / 0.00 mm |

|
Product detailed specification |
|
|
Bore size |
87.00mm |
|
Stroke |
86.00mm |
|
Wiseco compression ratio (CR) |
8.5:1 |
|
OEM compression ratio (CR) |
8.5:1 |
|
Dome volume (CC) |
-14.8cm3 |
|
Compression height (CH) |
34.00mm |
|
Pin diameter |
22mm |
|
Features |
Accepts Turbo and Nitrous; Full Round Skirt |
|
Fits for |
Toyota Supra - 3.0 (2JZGTE) |


Teilenummer 2T8103-STD
ACL Anlaufscheiben
Toyota - 2.5 3.0 (1JZGE, 1JZGTE, 2JZGE, 2JZGTE)

