
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

| Position |
3 | 1,2,4,5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
|
||||||||||||
| Quantity |
1 | 4 | ||||||||||||
| Crankshaft |
57.983 / 57.996 | 57.983 / 57.996 | ||||||||||||
| Housing |
62.001 / 62.014 | 62.001 / 62.014 | ||||||||||||
| Max Wall |
1.991 | 1.991 | ||||||||||||
| Max Length |
See FL O/S Table | 19.500 | ||||||||||||
| FL O/S |
|

