
|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 51.999 / 51.981 | ||||||
| Housing | 55.024 / 55.042 | ||||||
| Max Wall | 1.506 | ||||||
| Max Length | 19.200 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.996 / 44.981 | ||||||
| Housing | 47.998 / 48.019 | ||||||
| Max Wall | 1.488 | ||||||
| Max Length | 21.100 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 45.001 / 44.976 | ||||||
| Housing | 48.001 / 48.024 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 17.501 |

|
|
|||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.000 / 52.989 | 53.000 / 52.989 | ||||||||||||
| Housing | 56.718 / 56.736 | 56.718 / 56.736 | ||||||||||||
| Max Wall | 1.842 | 1.842 | ||||||||||||
| Max Length | 20.701 | 24.201 |

|
|||||||
| Quantity | 7 | ||||||
| Crankshaft | 59.977 / 59.959 | ||||||
| Housing | 65.001 / 65.009 | ||||||
| Max Wall | 2.502 | ||||||
| Max Length | 17.000 |

| Position | Main: 1, 2, 3, 4, 5 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft Diameter | 51.984 / 51.973mm | ||||||
| Housing Diameter | 55.999 / 56.017mm | ||||||
| Max Wall Thickness | 1.996mm | ||||||
| Max Length | 18.001mm |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 51.999 / 51.984 | ||||||
| Housing | 55.001 / 55.019 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 16.500 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 49.990 / 49.975mm | ||||||
| Housing Diameter | 53.000 / 53.023mm | ||||||
| Max Wall Thickness | 1.494mm | ||||||
| Max Length | 18.100mm |

|
|
|||||||||||||
| Quantity | 1 | 6 | ||||||||||||
| Crankshaft | 59.990 / 59.972 | 59.990 / 59.972 | ||||||||||||
| Housing | 65.001 / 65.019 | 65.001 / 65.019 | ||||||||||||
| Max Wall | 2.494 | 2.494 | ||||||||||||
| Max Length | 24.940 | 19.901 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

| ENGINE BEARINGS | ||
![]() |
CON ROD BEARING SET |
|
| Part# | ||
| 4B1185H |
4B1185HX |
|
| Sizes | STD,.025, .25 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material |
Tri-metal Hardened steel backs |
|
| Min Std Shaft Size |
1.7709in / 44.981mm |
|
| Max Std Shaft Size |
1.7715in / 44.996mm |
|
| Min Std Tunnel Size | 1.8897in / 47.998mm | |
| Max Std Tunnel Size |
1.8905in / 48.019mm |
|
| Max Wall at Crown |
0.0586in / 1.488mm |
0.0581in / 1.475mm |
| Max Overall Length |
0.8307in / 21.10mm |
|
| Notes | ||
|
Diagram |
![]() |
|

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.973 / 47.955 | ||||||
| Housing | 51.001 / 51.013 | ||||||
| Max Wall | 1.504 | ||||||
| Max Length | 17.000 |

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1538H |
5M1538HX |
|
| Sizes | STD, .025, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-metal | |
| Min Std Shaft Size | 2.3611in / 59.971mm | |
| Max Std Shaft Size | 2.3618in / 59.990mm | |
| Min Std Tunnel Size | 2.5591in / 65.000mm | |
| Max Std Tunnel Size | 2.5598in / 65.019mm | |
| Max Wall at Crown | 0.0980in / 2.490mm | 0.0930in / 2.478mm |
| Max Overall Length |
0.787in / 20.00mm #1,2,4,5 0.982in / 24.94mm #3 thrust |
|
| Notes | ||
|
Diagram |
|
|

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 50.000 / 49.985 | ||||||
| Housing | 53.696 / 53.708 | ||||||
| Max Wall | 1.834 | ||||||
| Max Length | 20.201 |

|
|||||||
| Quantity | 5 | ||||||
| Crankshaft | 51.999 / 51.981 | ||||||
| Housing | 55.999 / 56.017 | ||||||
| Max Wall | 1.999 | ||||||
| Max Length | 18.199 |

| ENGINE BEARINGS | ||
![]() |
CON ROD BEARING SET |
|
| Part# | ||
| 4B1568H |
4B1568HX |
|
| Sizes | STD, .025, .25 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material |
Tri-metal Hardened steel backs |
|
| Min Std Shaft Size |
1.8888in / 47.975mm |
|
| Max Std Shaft Size |
1.8894in / 47.9911mm |
|
| Min Std Tunnel Size |
2.0472in / 52.000mm |
|
| Max Std Tunnel Size |
2.0478in / 52.015mm |
|
| Max Wall at Crown |
0.0785in / 1.993mm |
0.0780in / 1.980mm |
| Max Overall Length |
0.787in / 20.00mm |
|
| Notes | .. | |
|
Diagram |
![]() |
|

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.0465in / 51.981mm |
| Max. Std Shaft Size | 2.0472in / 52mm |
| Min. Std Tunnel Size | 2.1663in / 55.024mm |
| Max. Std Tunnel Size | 2.167in / 55.042mm |
| Max Wall at Crown | 0.0593in / 1.506mm |
| Max Overall Length | 0.7598in / 19.3mm |
| Weight | 0.253 |
| Notes | 0 |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 16.002mm |

| ENGINE BEARINGS | ||
![]() |
CON ROD BEARING SET |
|
| Part# | ||
| 4B1606H |
4B1606HX |
|
| Sizes | STD, .025, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material |
Tri-metal Hardened steel backs |
|
| Min Std Shaft Size |
1.8802" /47.758mm |
|
| Max Std Shaft Size |
1.8810" /47.778mm |
|
| Min Std Tunnel Size |
1.9921" /50.600mm |
|
| Max Std Tunnel Size |
1.9929" /50.619mm |
|
| Max Wall at Crown |
0.0553" / 1.405mm |
0.0548" /1.392mm |
| Max Overall Length |
0.748" / 19.00mm |
|
| Notes | Bearing has 1.65mm oil hole at crown | |
|
Diagram |
![]() |
|


| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.1646in / 54.980mm |
| Max. Std Shaft Size | 2.1654in / 55.000mm |
| Min. Std Tunnel Size | 2.3228in / 59.000mm |
| Max. Std Tunnel Size | 2.3236in / 59.020mm |
| Max Wall at Crown | 0.0790in / 2.007mm |
| Max Overall Length | 0.7874in / 20.00mm |
| Weight | 0.28 |
| Notes | 0 |