
|
|
|||||||||||||
| Quantity | 1 | 6 | ||||||||||||
| Crankshaft | 59.990 / 59.972 | 59.990 / 59.972 | ||||||||||||
| Housing | 65.001 / 65.019 | 65.001 / 65.019 | ||||||||||||
| Max Wall | 2.494 | 2.494 | ||||||||||||
| Max Length | 24.940 | 19.901 |

| Position | Main: 1, 2, 3, 4, 5 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft Diameter | 51.984 / 51.973mm | ||||||
| Housing Diameter | 55.999 / 56.017mm | ||||||
| Max Wall Thickness | 1.996mm | ||||||
| Max Length | 18.001mm |


| Position | 1,2,3,4,5,6 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft | 57.978 / 57.958 | ||||||
| Housing | 63.000 / 63.017 | ||||||
| Max Wall | 2.499 | ||||||
| Max Length | 18.471 |

|
|||||||
| Quantity | 7 | ||||||
| Crankshaft | 59.977 / 59.959 | ||||||
| Housing | 65.001 / 65.009 | ||||||
| Max Wall | 2.502 | ||||||
| Max Length | 17.000 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 51.999 / 51.984 | ||||||
| Housing | 55.001 / 55.019 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 16.500 |

|
|
|||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.000 / 52.989 | 53.000 / 52.989 | ||||||||||||
| Housing | 56.718 / 56.736 | 56.718 / 56.736 | ||||||||||||
| Max Wall | 1.842 | 1.842 | ||||||||||||
| Max Length | 20.701 | 24.201 |


Teilenummer 7M5532H-STD
ACL Race Series Hauptlagersatz
Audi / VW - 2.8 2.9 3.2 3.6 VR6 R32 R36 (BUB, BHK, AES, AUE, ABV, AAA, AMY)

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.996 / 44.981 | ||||||
| Housing | 47.998 / 48.019 | ||||||
| Max Wall | 1.488 | ||||||
| Max Length | 21.100 |

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1237H |
5M1237HX |
|
| Sizes | STD, .025, .25 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-Metal | |
| Min Std Shaft Size |
2.0462 in / 51.973 mm |
|
| Max Std Shaft Size |
2.0467 in / 51.985 mm |
|
| Min Std Tunnel Size |
2.2047 in / 56.000 mm |
|
| Max Std Tunnel Size |
2.2054 in / 56.018 mm |
|
| Max Wall at Crown |
0.0786 in / 1.996 mm |
0.0781 in / 1.983 mm |
| Max Overall Length |
0.709 in / 18.00 mm |
|
| Notes | - | |
|
Diagram |
![]() |
|