
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |
Engines Fits all 4 cylinder engines with 50.60mm big end:
1.6 1.8 (incl. Turbo) 2.0 (9A, KR, PL, 3A, AFB, AGU, AEB, ANB, APH, APU, ARZ, AVC, AWC, ARX, AUM, AUQ, AWM, AWP, AWT, AWU, AWV, BBU, etc.)

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

Part number TW2010AM.
King Racing thrust washers kit.
Audi / VW - 1.6 1.8 2.0 16V-20V

| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |

| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |

| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |

Part number 50009880.
Kolbenschmidt plain bearing measuring tape / plastic gauge kit (10 pcs.).
Measuring strips for the determination of bearing clearance for plain bearings