
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |


| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |

| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |

| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |

Prekės kodas 50009880.
Kolbenschmidt plastikinių matavimo juostelių rinkinys (10 vnt.).
Šios matavimo juostelės yra skirtos nustatyti indėklų tarpelį.