
| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.6769in / 67.992mm |
| Max. Std Shaft Size | 2.6775in / 68.008mm |
| Min. Std Tunnel Size | 2.8687in / 72.866mm |
| Max. Std Tunnel Size | 2.8694in / 72.882mm |
| Max Wall at Crown | 0.0954in / 2.422mm |
| Max Overall Length | 0.7776in / 19.75mm (2273H/HX) 0.9563in / 24.29mm (2274H/HX -3 Piece Flange) |

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.204in / 55.992mm |
| Max. Std Shaft Size | 2.205in / 56.008mm |
| Min. Std Tunnel Size | 2.347in / 59.620mm |
| Max. Std Tunnel Size | 2.348in / 59.636mm |
| Max Wall at Crown | 0.0708in / 1.798mm |
| Max Overall Length | 0.7303in / 18.55mm |

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.204in / 55.992mm |
| Max. Std Shaft Size | 2.205in / 56.008mm |
| Min. Std Tunnel Size | 2.347in / 59.620mm |
| Max. Std Tunnel Size | 2.348in / 59.636mm |
| Max Wall at Crown | 0.0708in / 1.798mm |
| Max Overall Length | 0.7303in / 18.55mm |





|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

| Sizes | STD, .025, .25 |
| Oil Clearance | |
| Half Type | |
| Material | |
| Min. Std Shaft Size | 42,971 |
| Max. Std Shaft Size | 42,987 |
| Min. Std Tunnel Size | 46,000 |
| Max. Std Tunnel Size | 46,013 |
| Max Wall at Crown | 1.495 |
| Max Overall Length | 16.63 |
| Weight | 0.12 |
| Notes |

| Sizes | STD, .025, .25 |
| Oil Clearance | |
| Half Type | |
| Material | |
| Min. Std Shaft Size | 42,971 |
| Max. Std Shaft Size | 42,987 |
| Min. Std Tunnel Size | 46,000 |
| Max. Std Tunnel Size | 46,013 |
| Max Wall at Crown | 1.495 |
| Max Overall Length | 16.63 |
| Weight | 0.12 |
| Notes |