
| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 18.100mm |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 18.100mm |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 18.100mm |

|
|
|||||||||||||
| Quantity | 1 | 6 | ||||||||||||
| Crankshaft | 59.990 / 59.972 | 59.990 / 59.972 | ||||||||||||
| Housing | 65.001 / 65.019 | 65.001 / 65.019 | ||||||||||||
| Max Wall | 2.494 | 2.494 | ||||||||||||
| Max Length | 24.940 | 19.901 |

|
|
|||||||||||||
| Quantity | 1 | 6 | ||||||||||||
| Crankshaft | 59.990 / 59.972 | 59.990 / 59.972 | ||||||||||||
| Housing | 65.001 / 65.019 | 65.001 / 65.019 | ||||||||||||
| Max Wall | 2.494 | 2.494 | ||||||||||||
| Max Length | 24.940 | 19.901 |

|
|
|||||||||||||
| Quantity | 1 | 6 | ||||||||||||
| Crankshaft | 59.990 / 59.972 | 59.990 / 59.972 | ||||||||||||
| Housing | 65.001 / 65.019 | 65.001 / 65.019 | ||||||||||||
| Max Wall | 2.494 | 2.494 | ||||||||||||
| Max Length | 24.940 | 19.901 |

Part number 50009880.
Kolbenschmidt plain bearing measuring tape / plastic gauge kit (10 pcs.).
Measuring strips for the determination of bearing clearance for plain bearings