
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 51.999 / 51.989 | ||||||
| Housing | 54.999 / 55.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 19.969 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 51.999 / 51.989 | ||||||
| Housing | 54.999 / 55.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 19.969 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 51.999 / 51.989 | ||||||
| Housing | 54.999 / 55.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 19.969 |




| ENGINE BEARINGS | ||
![]() |
CON ROD BEARING SET |
|
| Part# | ||
| 4B2166H |
4B2166HX |
|
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material |
Tri-metal Hardened steel backs |
|
| Min Std Shaft Size |
2.0468 in / 51.990 mm |
|
| Max Std Shaft Size | 2.0472 in / 52.000 mm | |
| Min Std Tunnel Size | 2.1654 in / 55.000 mm | |
| Max Std Tunnel Size | 2.1661 in / 55.020 mm | |
| Max Wall at Crown | 0.0589 in / 1.496 mm | 0.0584 in / 1.483 mm |
| Max Overall Length |
0.792 in / 20.12 mm |
|
| Notes | ||
|
Diagram |
|
|

| ENGINE BEARINGS | ||
![]() | MAIN BEARING SET | |
| Part# | ||
| 5M2167H | 5M2167HX | |
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material | Tri-Metal | |
| Min Std Shaft Size | 2.2437 in / 56.990 mm | |
| Max Std Shaft Size | 2.2441 in / 57.000mm | |
| Min Std Tunnel Size | 2.3866 in / 60.620 mm | |
| Max Std Tunnel Size | 2.3874 in / 60.640 mm | |
| Max Wall at Crown | 0.0710 in / 1.803 mm | 0.0705 in / 1.790 mm |
| Max Overall Length | 0.935 in / 23.75 mm | |
| Notes | ||
Diagram (Top View) | ||

|
Product detailed specification |
|
|
Bore size |
87.51mm |
|
Stroke |
94.00mm |
|
Mahle motorsport compression ratio (CR) |
9.5:1 |
|
OEM compression ratio (CR) |
9.5:1 |
|
Dome volume (CC) |
-6.5cm3 |
|
Compression height (CH) |
32.80mm |
|
Pin diameter |
22.5mm |
|
Features |
4032 alloy |
|
Fits for |
Ford Ecoboost 2.3L |

|
Product detailed specification |
|
|
Bore size |
88.00mm |
|
Stroke |
83.10mm |
|
Wiseco compression ratio (CR) |
12.5:1 |
|
OEM compression ratio (CR) |
10.8:1 |
|
Dome volume (CC) |
+5.3cm3 |
|
Compression height (CH) |
28.50mm |
|
Pin diameter |
21mm |
|
Features |
FSR series |
|
Fits for |
Ford 2.0 16V (AOWA / AOBA / N4J4 / N4JB) |
