
|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 51.976 / 51.956 | ||||||
| Housing | 55.001 / 55.014 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 17.000 |

| Position | 4 | 1 | 2,3 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
|
|
||||||||||||||||||
| Quantity | 1 | 1 | 2 | ||||||||||||||||||
| Crankshaft | 62.974 / 62.951 | 62.974 / 62.951 | 62.974 / 62.951 | ||||||||||||||||||
| Housing | 66.645 / 66.672 | 66.645 / 66.672 | 66.645 / 66.672 | ||||||||||||||||||
| Max Wall | 1.829 | 1.829 | 1.829 | ||||||||||||||||||
| Max Length | 28.951 | 22.499 | 18.999 | ||||||||||||||||||
| FL O/S |
|

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 59.974 / 59.952 | ||||||
| Housing | 63.993 / 64.016 | ||||||
| Max Wall | 2.009 | ||||||
| Max Length | 20.221 |

| Pairs & PN |
|
||||||
|---|---|---|---|---|---|---|---|
| Quantity |
6 | ||||||
| Crankshaft |
55.944 / 55.961 | ||||||
| Housing |
58.999 / 59.012 | ||||||
| Max Wall |
1.509 | ||||||
| Max Length |
15.900 |

| Pairs & PN |
|
||||||
|---|---|---|---|---|---|---|---|
| Quantity |
4 | ||||||
| Crankshaft |
64.950 / 64.976 | ||||||
| Housing |
69.992 / 70.018 | ||||||
| Max Wall |
2.517 | ||||||
| Max Length |
18.699 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.973 / 44.961 | ||||||
| Housing | 48.001 / 48.014 | ||||||
| Max Wall | 1.506 | ||||||
| Max Length | 18.600 |

Part number 50009880.
Kolbenschmidt plain bearing measuring tape / plastic gauge kit (10 pcs.).
Measuring strips for the determination of bearing clearance for plain bearings

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 59.974 / 59.952 | ||||||
| Housing | 63.993 / 64.016 | ||||||
| Max Wall | 2.009 | ||||||
| Max Length | 20.221 |
