
| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1644H |
5M1644HX |
|
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-metal | |
| Min Std Shaft Size | 2.1243in / 53.958mm | |
| Max Std Shaft Size | 2.1251in / 53.978mm | |
| Min Std Tunnel Size | 2.3228in / 59.000mm | |
| Max Std Tunnel Size | 2.3236in / 59.019mm | |
| Max Wall at Crown | 0.0985in / 2.502mm | 0.0980in / 2.489mm |
| Max Overall Length | 0.728in / 18.49mm | |
| Notes | Set contain 6 x 1648H and 4 x 1644H shells. Use 1648H shell in #4 position as upper and lower. | |
|
Diagram |
|
|

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1913H |
5M1913HX |
|
| Sizes | STD, 025, .25 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material | Tri-Metal | |
| Min Std Shaft Size |
2.1644in / 54.976mm |
|
| Max Std Shaft Size |
2.1654in / 55mm |
|
| Min Std Tunnel Size |
2.3622in / 60mm |
|
| Max Std Tunnel Size |
2.363in / 60.02mm |
|
| Max Wall at Crown |
0.0986in / 2.504mm |
0.0981in /2.491mm |
| Max Overall Length |
0.7874in / 20mm |
|
| Notes | ||
|
Diagram |
![]() |
|

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.4403in / 61.984mm |
| Max. Std Shaft Size | 2.441in / 62.001mm |
| Min. Std Tunnel Size | 2.5992in / 66.02mm |
| Max. Std Tunnel Size | 2.5998in / 66.035mm |
| Max Wall at Crown | 0.0789in / 2.004mm |
| Max Overall Length | 0.7874in / 20mm (8103H/HX) 0.9055in / 23mm (8104H/HX) |
| Weight | 0.44 |
| Notes | 0 |

| Sizes | STD, .025, .25, .50 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | F781 |
| Min. Std Shaft Size | 47.956 |
| Max. Std Shaft Size | 47.974 |
| Min. Std Tunnel Size | 51.000 |
| Max. Std Tunnel Size | 51.013 |
| Max Wall at Crown | 1,503 |
| Max Overall Length | 17,1 |
| Weight | 0.22 |
| Notes | 0 |


| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M7807H |
5M7807HX |
|
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material | Tri-Metal | |
| Min Std Shaft Size |
2.1569 in / 54.785 mm |
|
| Max Std Shaft Size | 2.1573 in / 54.795 mm | |
| Min Std Tunnel Size | 2.3122 in / 58.731 mm | |
| Max Std Tunnel Size | 2.3128 in / 58.744 mm | |
| Max Wall at Crown | 0.0765 in / 1.945 mm |
0.0760 in / 1.933 mm |
| Max Overall Length | 0.728 in / 18.50 mm | |
| Notes | ||
|
Diagram |
|
|