
| Sizes | STD, .025, .25, .50 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.1634in / 54.951mm |
| Max. Std Shaft Size | 2.1644in / 54.975mm |
| Min. Std Tunnel Size | 2.3089in / 58.645mm |
| Max. Std Tunnel Size | 2.3094in / 58.658mm |
| Max Wall at Crown | 0.0719in / 1.827mm |
| Max Overall Length | 0.7528in / 19.12mm (2394H/HX) 1.061in / 26.95mm (2395H/HX - Flange) |
| Weight | 0.41 |
| Notes | Flange in Position 4 |

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 1.889in / 47.98mm |
| Max. Std Shaft Size | 1.8898in / 48mm |
| Min. Std Tunnel Size | 2.008in / 51.004mm |
| Max. Std Tunnel Size | 2.0088in / 51.024mm |
| Max Wall at Crown | 0.0591in / 1.5mm |
| Max Overall Length | 0.6063in / 15.40mm |
| Weight | 0.12 |
| Notes | 0 |

| ENGINE BEARINGS | ||
![]() | MAIN BEARING SET | |
| Part# | ||
| 5M2167H | 5M2167HX | |
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material | Tri-Metal | |
| Min Std Shaft Size | 2.2437 in / 56.990 mm | |
| Max Std Shaft Size | 2.2441 in / 57.000mm | |
| Min Std Tunnel Size | 2.3866 in / 60.620 mm | |
| Max Std Tunnel Size | 2.3874 in / 60.640 mm | |
| Max Wall at Crown | 0.0710 in / 1.803 mm | 0.0705 in / 1.790 mm |
| Max Overall Length | 0.935 in / 23.75 mm | |
| Notes | ||
Diagram (Top View) | ||

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.204in / 55.992mm |
| Max. Std Shaft Size | 2.205in / 56.008mm |
| Min. Std Tunnel Size | 2.347in / 59.620mm |
| Max. Std Tunnel Size | 2.348in / 59.636mm |
| Max Wall at Crown | 0.0708in / 1.798mm |
| Max Overall Length | 0.7303in / 18.55mm |

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.204in / 55.992mm |
| Max. Std Shaft Size | 2.205in / 56.008mm |
| Min. Std Tunnel Size | 2.347in / 59.620mm |
| Max. Std Tunnel Size | 2.348in / 59.636mm |
| Max Wall at Crown | 0.0708in / 1.798mm |
| Max Overall Length | 0.7303in / 18.55mm |

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M2167H |
5M2167HX |
|
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material | Tri-Metal | |
| Min Std Shaft Size |
2.2437 in / 56.990 mm |
|
| Max Std Shaft Size | 2.2441 in / 57.000mm | |
| Min Std Tunnel Size | 2.3866 in / 60.620 mm | |
| Max Std Tunnel Size | 2.3874 in / 60.640 mm | |
| Max Wall at Crown | 0.0710 in / 1.803 mm |
0.0705 in / 1.790 mm |
| Max Overall Length | 0.935 in / 23.75 mm | |
| Notes | ||
|
Diagram (Top View) |
|
|

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1644H |
5M1644HX |
|
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-metal | |
| Min Std Shaft Size | 2.1243in / 53.958mm | |
| Max Std Shaft Size | 2.1251in / 53.978mm | |
| Min Std Tunnel Size | 2.3228in / 59.000mm | |
| Max Std Tunnel Size | 2.3236in / 59.019mm | |
| Max Wall at Crown | 0.0985in / 2.502mm | 0.0980in / 2.489mm |
| Max Overall Length | 0.728in / 18.49mm | |
| Notes | Set contain 6 x 1648H and 4 x 1644H shells. Use 1648H shell in #4 position as upper and lower. | |
|
Diagram |
|
|

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.6769in / 67.992mm |
| Max. Std Shaft Size | 2.6775in / 68.008mm |
| Min. Std Tunnel Size | 2.8687in / 72.866mm |
| Max. Std Tunnel Size | 2.8694in / 72.882mm |
| Max Wall at Crown | 0.0954in / 2.422mm |
| Max Overall Length | 0.7776in / 19.75mm (2273H/HX) 0.9563in / 24.29mm (2274H/HX -3 Piece Flange) |