Click here to open old website version
All categories
Parts by Car
Go
Parts by Car
Go
Parts by:
Category

Bearings

Active filters

BMW N63B44, M5 / M6 S63B44 V8 ACL Race Series main bearings 5M1573H
BMW N63B44, M5 / M6 S63B44 V8 ACL Race Series main bearings 5M1573H

Suitable for:

BMW 5 (E60) N62B44A 545 i
BMW 5 (E60) N62B40A 540 i
BMW 5 (E60) N62B48B 550 i
BMW 5 (E60) N62B40A 540 i
BMW 5 (F10) N63B44A 550 i
BMW 5 (F10) N63B44A 550 i xDrive
BMW 5 (F10) S63B44B M5
BMW 5 (F10) N63B44B 550 i
BMW 5 (F10) N63B44B 550 i xDrive
BMW 5 (F10) S63B44B M5 Competition
BMW 5 (F10) S63B44B M5 30th Anniversary
BMW 5 (G30, F90) S63B44B M5
BMW 5 (G30, F90) N63B44C M 550 i xDrive
BMW 5 (G30, F90) S63B44B M5 Competition
BMW 5 (G30, F90) S63B44B M5 CS
BMW 5 Gran Turismo (F07) N63B44A 550 i
BMW 5 Gran Turismo (F07) N63B44A 550 i xDrive
BMW 5 Gran Turismo (F07) N63B44A 550 i
BMW 5 Gran Turismo (F07) N63B44B 550 i
BMW 5 Gran Turismo (F07) N63B44B 550 i xDrive
BMW 5 Touring (E61) N62B44A 545 i
BMW 5 Touring (E61) N62B48A 550 i
BMW 5 Touring (E61) N62B48B 550 i
BMW 5 Touring (F11) N63B44A 550 i
BMW 5 Touring (F11) N63B44B 550 i
BMW 6 (E63) N62B44A 645 Ci
BMW 6 (E63) N62B48B 650 i
BMW 6 Convertible (E64) N62B44A 645 Ci
BMW 6 Convertible (E64) N62B48B 650 i
BMW 6 Convertible (F12) N63B44A 650 i
BMW 6 Convertible (F12) N63B44A 650 i xDrive
BMW 6 Convertible (F12) N63B44A 650 i
BMW 6 Convertible (F12) N63B44B 650 i
BMW 6 Convertible (F12) N63B44A 650 i xDrive
BMW 6 Convertible (F12) N63B44B 650 i xDrive
BMW 6 Convertible (F12) S63B44B M6
BMW 6 Convertible (F12) S63B44B M6 Competition
BMW 6 Convertible (F12) S63B44B M6 Competition
BMW 6 Gran Coupe (F06) N63B44B 650 i
BMW 6 Gran Coupe (F06) N63B44B 650 i xDrive
BMW 6 Gran Coupe (F06) S63B44B M6 Competition
BMW 6 Gran Coupe (F06) S63B44B M6
BMW 6 Gran Coupe (F06) S63B44B M6 Competition
BMW 6 coupe (F13) N63B44A 650 i
BMW 6 coupe (F13) N63B44A 650 i xDrive
BMW 6 coupe (F13) N63B44B 650 i
BMW 6 coupe (F13) N63B44B 650 i xDrive
BMW 6 coupe (F13) S63B44B M6
BMW 6 coupe (F13) S63B44B M6 Competition
BMW 6 coupe (F13) S63B44B M6 Competition
BMW 7 (E65, E66, E67) N62B36A 735 i, Li
BMW 7 (E65, E66, E67) N62B44A 745 i, Li
BMW 7 (E65, E66, E67) N62B40A 740 i, Li
BMW 7 (E65, E66, E67) N62B48B 750 i, Li
BMW 7 (F01, F02, F03, F04) N63B44A 750 i, Li
BMW 7 (F01, F02, F03, F04) N63B44A 750 i, Li xDrive
BMW 7 (F01, F02, F03, F04) N63B44A ActiveHybrid 7
BMW 7 (F01, F02, F03, F04) N63B44B 750 i, Li
BMW 7 (F01, F02, F03, F04) N63B44B 750 i, Li xDrive
BMW 7 (G11, G12) N63B44C 750 i, Li
BMW 7 (G11, G12) N63B44C 750 i, Li xDrive
BMW 8 Convertible (G14, F91) S63B44B M8
BMW 8 Convertible (G14, F91) S63B44B M8 Competition
BMW 8 Gran Coupe (G16, F93) S63B44B M8
BMW 8 Gran Coupe (G16, F93) S63B44B M8 Competition
BMW 8 coupe (G15, F92) S63B44B M8
BMW 8 coupe (G15, F92) S63B44B M8 Competition
BMW All N63B44 All
BMW M5 F10, F90 S63B44 All
BMW X5 (E53) N62B44A 4.4 i
BMW X5 (E53) N62B48A 4.8 is
BMW X5 (E70) N62B48B 4.8 i xDrive
BMW X5 (E70) N62B48B xDrive 48 i
BMW X5 (E70) S63B44A M
BMW X5 (E70) N63B44A xDrive 50 i
BMW X5 (F15, F85) N63B44B xDrive 50 i
BMW X5 (F15, F85) S63B44B M
BMW X5 (G05, F95) S63B44B M
BMW X5 (G05, F95) S63B44B M Competition
BMW X6 (E71, E72) N63B44A xDrive 50 i
BMW X6 (E71, E72) N63B44A xDrive 50 i
BMW X6 (E71, E72) N63B44A ActiveHybrid
BMW X6 (E71, E72) S63B44A M
BMW X6 (F16, F86) S63B44B M
BMW X6 (F16, F86) N63B44B xDrive 50 i
BMW X6 (G06, F96) S63B44B M
BMW X6 (G06, F96) S63B44B M Competition




€259.00
Lancia Delta Integrale 2.0 HF ACL Race Series connecting rod bearings 4B2904H-0.25
Lancia Delta Integrale 2.0 HF ACL Race Series connecting rod bearings...
ENGINE BEARINGS
rods.jpg

CON ROD BEARING SET

MAIN BEARING SET

Part# Part#
4B2904H

4B2904HX

 
5M2908H

 
5M2908HX

 
Sizes STD, .025, .25 STD STD, .025, .25 STD
Oil Clearance Standard + 0.001" Extra Standard + 0.001" Extra
Half Type Identical Halves Upper & Lower
Material

Tri-metal Hardened steel backs

Tri-Metal
Min Std Shaft Size

1.9995in / 50.787 mm

2.0862 in / 52.991 mm

Max Std Shaft Size

2.0003in / 50.807 mm

2.0866 in / 53.000 mm

Min Std Tunnel Size

2.1219 in / 53.897 mm

2.2330 in / 56.717 mm

Max Std Tunnel Size

2.1226 in / 53.913 mm

2.2337 in / 56.735 mm

Max Wall at Crown

0.0605in / 1.536 mm

0.0600in / 1.523 mm

0.0726 in / 1.843 mm

0.0720 in / 1.830 mm

Max Overall Length

0.768 in / 19.50 mm

0.817 in / 20.75 mm (2908H/HX)

0.955 in / 24.25 mm (2909H/HX)

Notes - -

Diagram       
(Top View) 

2904H_000.jpg

2908H & HX - Positions 1,2,4,5

2908H_000.jpg

2909H & HX - Position 3

2909H_000.jpg

 THRUSTWASHER SET
Part# Material
Sizes Notes -
€89.00
Ford CR4440XP 2.0 connecting rod bearings
Renault 1.6 1.7 1.8 1.9 2.0 King Racing connecting rod bearings CR4019XP-STDX
XP XP
1016.jpg 1016.jpg
C4019-PR C4019-PR
Quantity  4
Crankshaft  48.019 / 48.001
Housing  51.587 / 51.600
Max Wall  1.775
Max Length  20.470
Engines: 1.6 1.7 1.8 1.9 2.0 (F1N, F2N, F2R, F3N, F3P, F3R, F4R, F7P, F7R, F8M, F8Q)
€49.00
Toyota 1UZ/2UZ/3UZ-FE ACL Race main bearings 5M8088H-0.25
Toyota 1UZ/2UZ/3UZ-FE ACL Race main bearings 5M8088H-0.25
Sizes STD, .025, .25, .50
Oil Clearance Standard
Half Type Upper & Lower
Material Tri-Metal
Min. Std Shaft Size 2.6373in / 66.987mm
Max. Std Shaft Size 2.6378in / 67.000mm
Min. Std Tunnel Size 2.8346in / 71.999mm
Max. Std Tunnel Size 2.8352in / 72.014mm
Max Wall at Crown 0.0981in / 2.491mm
Max Overall Length 0.8858in / 22.5mm (8088H/HX) 0.7677in / 19.5mm (8089H/HX)
Weight 0.45
Notes This part has no notch.
€139.00
1
28 29 30
39