


Spring data:
Outer spring outer diameter: 25.00mm
Outer spring inner diameter: 18.00mm
Inner spring outer diameter: 18.00mm
Inner spring inner diameter: 13.00mm
Seat pressure: 73Lbs@35.40mm (seat), 202Lbs@10.5mm (open/lift)
Spring coil bind: 21.00mm/17.00mm
Max lift: 14.40mm
Rate: 12.60Lbs/mm
Set includes:

| BMW | 5 (E60) | N62B44A | 545 i |
| BMW | 5 (E60) | N62B40A | 540 i |
| BMW | 5 (E60) | N62B48B | 550 i |
| BMW | 5 (E60) | N62B40A | 540 i |
| BMW | 5 (F10) | N63B44A | 550 i |
| BMW | 5 (F10) | N63B44A | 550 i xDrive |
| BMW | 5 (F10) | S63B44B | M5 |
| BMW | 5 (F10) | N63B44B | 550 i |
| BMW | 5 (F10) | N63B44B | 550 i xDrive |
| BMW | 5 (F10) | S63B44B | M5 Competition |
| BMW | 5 (F10) | S63B44B | M5 30th Anniversary |
| BMW | 5 (G30, F90) | S63B44B | M5 |
| BMW | 5 (G30, F90) | N63B44C | M 550 i xDrive |
| BMW | 5 (G30, F90) | S63B44B | M5 Competition |
| BMW | 5 (G30, F90) | S63B44B | M5 CS |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i xDrive |
| BMW | 5 Gran Turismo (F07) | N63B44A | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44B | 550 i |
| BMW | 5 Gran Turismo (F07) | N63B44B | 550 i xDrive |
| BMW | 5 Touring (E61) | N62B44A | 545 i |
| BMW | 5 Touring (E61) | N62B48A | 550 i |
| BMW | 5 Touring (E61) | N62B48B | 550 i |
| BMW | 5 Touring (F11) | N63B44A | 550 i |
| BMW | 5 Touring (F11) | N63B44B | 550 i |
| BMW | 6 (E63) | N62B44A | 645 Ci |
| BMW | 6 (E63) | N62B48B | 650 i |
| BMW | 6 Convertible (E64) | N62B44A | 645 Ci |
| BMW | 6 Convertible (E64) | N62B48B | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i xDrive |
| BMW | 6 Convertible (F12) | N63B44A | 650 i |
| BMW | 6 Convertible (F12) | N63B44B | 650 i |
| BMW | 6 Convertible (F12) | N63B44A | 650 i xDrive |
| BMW | 6 Convertible (F12) | N63B44B | 650 i xDrive |
| BMW | 6 Convertible (F12) | S63B44B | M6 |
| BMW | 6 Convertible (F12) | S63B44B | M6 Competition |
| BMW | 6 Convertible (F12) | S63B44B | M6 Competition |
| BMW | 6 Gran Coupe (F06) | N63B44B | 650 i |
| BMW | 6 Gran Coupe (F06) | N63B44B | 650 i xDrive |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 Competition |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 |
| BMW | 6 Gran Coupe (F06) | S63B44B | M6 Competition |
| BMW | 6 coupe (F13) | N63B44A | 650 i |
| BMW | 6 coupe (F13) | N63B44A | 650 i xDrive |
| BMW | 6 coupe (F13) | N63B44B | 650 i |
| BMW | 6 coupe (F13) | N63B44B | 650 i xDrive |
| BMW | 6 coupe (F13) | S63B44B | M6 |
| BMW | 6 coupe (F13) | S63B44B | M6 Competition |
| BMW | 6 coupe (F13) | S63B44B | M6 Competition |
| BMW | 7 (E65, E66, E67) | N62B36A | 735 i, Li |
| BMW | 7 (E65, E66, E67) | N62B44A | 745 i, Li |
| BMW | 7 (E65, E66, E67) | N62B40A | 740 i, Li |
| BMW | 7 (E65, E66, E67) | N62B48B | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | 750 i, Li xDrive |
| BMW | 7 (F01, F02, F03, F04) | N63B44A | ActiveHybrid 7 |
| BMW | 7 (F01, F02, F03, F04) | N63B44B | 750 i, Li |
| BMW | 7 (F01, F02, F03, F04) | N63B44B | 750 i, Li xDrive |
| BMW | 7 (G11, G12) | N63B44C | 750 i, Li |
| BMW | 7 (G11, G12) | N63B44C | 750 i, Li xDrive |
| BMW | 8 Convertible (G14, F91) | S63B44B | M8 |
| BMW | 8 Convertible (G14, F91) | S63B44B | M8 Competition |
| BMW | 8 Gran Coupe (G16, F93) | S63B44B | M8 |
| BMW | 8 Gran Coupe (G16, F93) | S63B44B | M8 Competition |
| BMW | 8 coupe (G15, F92) | S63B44B | M8 |
| BMW | 8 coupe (G15, F92) | S63B44B | M8 Competition |
| BMW | All | N63B44 | All |
| BMW | M5 F10, F90 | S63B44 | All |
| BMW | X5 (E53) | N62B44A | 4.4 i |
| BMW | X5 (E53) | N62B48A | 4.8 is |
| BMW | X5 (E70) | N62B48B | 4.8 i xDrive |
| BMW | X5 (E70) | N62B48B | xDrive 48 i |
| BMW | X5 (E70) | S63B44A | M |
| BMW | X5 (E70) | N63B44A | xDrive 50 i |
| BMW | X5 (F15, F85) | N63B44B | xDrive 50 i |
| BMW | X5 (F15, F85) | S63B44B | M |
| BMW | X5 (G05, F95) | S63B44B | M |
| BMW | X5 (G05, F95) | S63B44B | M Competition |
| BMW | X6 (E71, E72) | N63B44A | xDrive 50 i |
| BMW | X6 (E71, E72) | N63B44A | xDrive 50 i |
| BMW | X6 (E71, E72) | N63B44A | ActiveHybrid |
| BMW | X6 (E71, E72) | S63B44A | M |
| BMW | X6 (F16, F86) | S63B44B | M |
| BMW | X6 (F16, F86) | N63B44B | xDrive 50 i |
| BMW | X6 (G06, F96) | S63B44B | M |
| BMW | X6 (G06, F96) | S63B44B | M Competition |



Product detailed specification
Manufacturer: FCP Engineering
Model: FCPRHB1395321/S50
Profile: H-beam
C to C: 139mm
Big end diameter: 53mm
Pin diameter: 21mm
Quantity: 6 pcs., 12 pcs. ARP2000 3/8" bolts
Made of: forged steel 4340 EN24er
Advertised horsepower rating: 800HP (6 cylinder)
Advertised RPM rating: 9000RPM
BMW M3 E36 - 3.2 (S50B32, S52B32)


Athena Racing 338 series multilayer steel (MLS) cylinder head gasket.
Athena MLS gaskets are designed to suit the requirements of today’s competition engines offering enhanced sealing compared to the OEM product. The gaskets are assembled from 2-5 layers of high quality stainless and spring steels.
Part number 338318R
Gasket thickness: 1.90mm
Bore size: 87.50mm
|
Part number starting with 338 |
|
|
Athena advantages |
|
|
Optimized radius embossing shape |
The round shape of the embossing increases sealing on cylinder bore, oil and cooling water passages and improves spring back strength |
|
Advanced stopper technology |
State of the technology enhances sealing pressure around the cylinder. Highest sealing properties in high power engines |
|
Coating technology |
Designed & engineered by Athena the special coating applied on steel surfaces, improves temperature resistance & reliability of the head gasket |

| Position | 1,2,3,4,5,6 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft | 48.974 / 48.992 | ||||||
| Housing | 53.000 / 53.015 | ||||||
| Max Wall | 1.991 | ||||||
| Max Length | 15.900 |

Athena Racing 338 series multilayer steel (MLS) cylinder head gasket.
Athena MLS gaskets are designed to suit the requirements of today’s competition engines offering enhanced sealing compared to the OEM product. The gaskets are assembled from 2-5 layers of high quality stainless and spring steels.
Part number 338060R
Gasket thickness: 1.15mm
Bore size: 87.50mm
|
Part number starting with 338 |
|
|
Athena advantages |
|
|
Optimized radius embossing shape |
The round shape of the embossing increases sealing on cylinder bore, oil and cooling water passages and improves spring back strength |
|
Advanced stopper technology |
State of the technology enhances sealing pressure around the cylinder. Highest sealing properties in high power engines |
|
Coating technology |
Designed & engineered by Athena the special coating applied on steel surfaces, improves temperature resistance & reliability of the head gasket |

Athena Racing 338 series multilayer steel (MLS) cylinder head gasket set.
Athena MLS gaskets are designed to suit the requirements of today’s competition engines offering enhanced sealing compared to the OEM product. The gaskets are assembled from 2-5 layers of high quality stainless and spring steels.
Part number: 338255R (2 pcs.)
Gasket thickness: 1.30mm
Bore size: 100.00mm
|
Part number starting with 338 |
|
|
Athena advantages |
|
|
Optimized radius embossing shape |
The round shape of the embossing increases sealing on cylinder bore, oil and cooling water passages and improves spring back strength |
|
Advanced stopper technology |
State of the technology enhances sealing pressure around the cylinder. Highest sealing properties in high power engines |
|
Coating technology |
Designed & engineered by Athena the special coating applied on steel surfaces, improves temperature resistance & reliability of the head gasket |