
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 41.999 / 41.981 | ||||||
| Housing | 44.999 / 45.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.230 |


|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 49.004 / 48.984 | ||||||
| Housing | 51.999 / 52.014 | ||||||
| Max Wall | 1.486 | ||||||
| Max Length | 24.100 |

| Pairs & PN |
|
||||||
|---|---|---|---|---|---|---|---|
| Quantity | 4 | ||||||
| Crankshaft | 46.007 / 45.992 | ||||||
| Housing | 48.999 / 49.019 | ||||||
| Max Wall | 1.488 | ||||||
| Max Length | 17.351 |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.813 / 47.833 | ||||||
| Housing | 51.331 / 51.346 | ||||||
| Max Wall | 1.730 | ||||||
| Max Length | 20.599 | ||||||
| FL O/S |

| Pairs & PN |
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity |
5 | 1 | ||||||||||||
| Crankshaft |
59.969 / 59.982 | 59.969 / 59.982 | ||||||||||||
| Housing |
0.000 / 65.034 | 0.000 / 65.034 | ||||||||||||
| Max Wall |
2.497 | 2.497 | ||||||||||||
| Max Length |
21.699 | 27.541 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.999 / 44.976 | ||||||
| Housing | 48.001 / 48.024 | ||||||
| Max Wall | 1.504 | ||||||
| Max Length | 19.401 |

Upper | Lower | Quantity | Position | Crankshaft | Housing | Max Length | Max Wall |
|---|---|---|---|---|---|---|---|
AM ![]() |
5 | 45.96 / 45.94 | 49.01 / 49.00 | 19.0 | 1.502 |

Uper | Lower | Quantity | Position | Crankshaft | Housing | Max Length | Max Wall |
|---|---|---|---|---|---|---|---|
SM ![]() |
SM ![]() |
4 | 1,2,4,5 | 0.000 / 0.000 | 0.000 / 70.000 | 22.400 | 2.494 |
SM ![]() |
SM ![]() |
1 | 3 | 0.000 / 0.000 | 0.000 / 70.000 | 27.051 | 2.494 |