


Product detailed specification
Manufacturer: FCP Engineering

| Pairs & PN |
|
||||||
|---|---|---|---|---|---|---|---|
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.999 |

| Pairs & PN |
|
||||||
|---|---|---|---|---|---|---|---|
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.999 |


