
|
Part number starting with 330 |
|
|
Athena advantages |
|
|
Reinforced material |
Asbestos free composite raw material OE approved |
|
Stainless steel ring (AISI304) |
Separate stainless steel rings assure maximum sealing around cylinder bore also on NOS and/or turbo charged engine where boost is over 2 bars. No head and block machining required |
|
Silicon beading |
Silicon-based beading is applied on critical areas to improve sealing around all cooling water and oil passages |

|
|
|||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 55.001 / 54.986 | 55.001 / 54.986 | ||||||||||||
| Housing | 59.019 / 59.037 | 59.019 / 59.037 | ||||||||||||
| Max Wall | 1.999 | 1.994 | ||||||||||||
| Max Length | 19.200 | 23.000 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 51.999 / 51.981 | ||||||
| Housing | 55.024 / 55.042 | ||||||
| Max Wall | 1.506 | ||||||
| Max Length | 19.200 |

| Component | M7084/1UPR / M7084/1LPR |
| Min Crankshaft Diameter | 2.440 inch / 61.98mm |
| Max Crankshaft Diameter | 2.441inch / 62.00mm |
| Min Housing Diameter | 2.599 inch / 66.02 mm |
| Max Housing Diameter | 2.600 inch / 66.04 mm |
| Bearing Length | 0.787 inch / 19.99 mm |
| Max Wall Thickness | 0.000 inch / 0.00 mm |
| Component | M7084/2UPR / M7084/2LPR |
| Min Crankshaft Diameter | 2.440 inch / 61.98mm |
| Max Crankshaft Diameter | 2.441inch / 62.00mm |
| Min Housing Diameter | 2.599 inch / 66.02 mm |
| Max Housing Diameter | 2.600 inch / 66.04 mm |
| Bearing Length | 0.906 inch / 23.01 mm |
| Max Wall Thickness | 0.000 inch / 0.00 mm |

| Component | M7084/1UPR / M7084/1LPR |
| Min Crankshaft Diameter | 2.440 inch / 61.98mm |
| Max Crankshaft Diameter | 2.441inch / 62.00mm |
| Min Housing Diameter | 2.599 inch / 66.02 mm |
| Max Housing Diameter | 2.600 inch / 66.04 mm |
| Bearing Length | 0.787 inch / 19.99 mm |
| Max Wall Thickness | 0.000 inch / 0.00 mm |
| Component | M7084/2UPR / M7084/2LPR |
| Min Crankshaft Diameter | 2.440 inch / 61.98mm |
| Max Crankshaft Diameter | 2.441inch / 62.00mm |
| Min Housing Diameter | 2.599 inch / 66.02 mm |
| Max Housing Diameter | 2.600 inch / 66.04 mm |
| Bearing Length | 0.906 inch / 23.01 mm |
| Max Wall Thickness | 0.000 inch / 0.00 mm |

| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.0465in / 51.981mm |
| Max. Std Shaft Size | 2.0472in / 51.999mm |
| Min. Std Tunnel Size | 2.1654in / 55.001mm |
| Max. Std Tunnel Size | 2.1663in / 55.024mm |
| Max Wall at Crown | 0.0589in / 1.496mm |
| Max Overall Length | 0.7677in / 19.5mm |
| Weight | 0.33 |

| Sizes | STD, .025, .25, .50 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.6373in / 66.987mm |
| Max. Std Shaft Size | 2.6378in / 67.000mm |
| Min. Std Tunnel Size | 2.8346in / 71.999mm |
| Max. Std Tunnel Size | 2.8352in / 72.014mm |
| Max Wall at Crown | 0.0981in / 2.491mm |
| Max Overall Length | 0.8858in / 22.5mm (8088H/HX) 0.7677in / 19.5mm (8089H/HX) |
| Weight | 0.45 |
| Notes | This part has no notch. |

Athena Racing 338 series multilayer steel (MLS) cylinder head gasket.
Athena MLS gaskets are designed to suit the requirements of today’s competition engines offering enhanced sealing compared to the OEM product. The gaskets are assembled from 2-5 layers of high quality stainless and spring steels.
Part number: 338326R
Gasket thickness: 1.30mm
Bore size: 87.00mm
|
Part number starting with 338 |
|
|
Athena advantages |
|
|
Optimized radius embossing shape |
The round shape of the embossing increases sealing on cylinder bore, oil and cooling water passages and improves spring back strength |
|
Advanced stopper technology |
State of the technology enhances sealing pressure around the cylinder. Highest sealing properties in high power engines |
|
Coating technology |
Designed & engineered by Athena the special coating applied on steel surfaces, improves temperature resistance & reliability of the head gasket |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.001 / 47.986 | ||||||
| Housing | 51.003 / 51.024 | ||||||
| Max Wall | 1.488 | ||||||
| Max Length | 21.250 |