
| Upper | Lower | Quantity | Position | Crankshaft | Housing | Max Length | Max Wall |
|---|---|---|---|---|---|---|---|
AM ![]() |
5 | 45.96 / 45.94 | 49.01 / 49.00 | 19.0 | 1.502 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |


| Position | 1,2,3,4,5,6 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft | 57.978 / 57.958 | ||||||
| Housing | 63.000 / 63.017 | ||||||
| Max Wall | 2.499 | ||||||
| Max Length | 18.471 |

| Position | 1,2,3,4,5,6 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft | 57.978 / 57.958 | ||||||
| Housing | 63.000 / 63.017 | ||||||
| Max Wall | 2.499 | ||||||
| Max Length | 18.471 |

Prekės kodas 50009880.
Kolbenschmidt plastikinių matavimo juostelių rinkinys (10 vnt.).
Šios matavimo juostelės yra skirtos nustatyti indėklų tarpelį.

| Position | 1,2,3,4,5,6 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft | 57.978 / 57.958 | ||||||
| Housing | 63.000 / 63.017 | ||||||
| Max Wall | 2.499 | ||||||
| Max Length | 18.471 |