


| Sizes | STD, .025, .25, .50 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.1634in / 54.951mm |
| Max. Std Shaft Size | 2.1644in / 54.975mm |
| Min. Std Tunnel Size | 2.3089in / 58.645mm |
| Max. Std Tunnel Size | 2.3094in / 58.658mm |
| Max Wall at Crown | 0.0719in / 1.827mm |
| Max Overall Length | 0.7528in / 19.12mm (2394H/HX) 1.061in / 26.95mm (2395H/HX - Flange) |
| Weight | 0.41 |
| Notes | Flange in Position 4 |

|
Product detailed specification |
|
|
Bore size |
86.50mm |
|
Stroke |
71.70mm |
|
Wiseco compression ratio (CR) |
8.4:1 |
|
OEM compression ratio (CR) |
9.0:1 |
|
Dome volume (CC) |
14cm3 |
|
Compression height (CH) |
31.50mm |
|
Pin diameter |
21mm |
|
Features |
Accepts Turbo and Nitrous |
|
Fits for |
Nissan Skyline 2.5 24V (RB25DET) |




| Sizes | STD, .025, .25, .50 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | F781 |
| Min. Std Shaft Size | 47.956 |
| Max. Std Shaft Size | 47.974 |
| Min. Std Tunnel Size | 51.000 |
| Max. Std Tunnel Size | 51.013 |
| Max Wall at Crown | 1,503 |
| Max Overall Length | 17,1 |
| Weight | 0.22 |
| Notes | 0 |

| Sizes | STD, .025, .25, .50 |
| Oil Clearance | |
| Half Type | Upper & lower |
| Material | F780 |
| Min. Std Shaft Size | 54,951 mm / 2.1634 in |
| Max. Std Shaft Size | 54,975 mm / 2.1644 in |
| Min. Std Tunnel Size | 58,645 mm / 2.3089 in |
| Max. Std Tunnel Size | 58,658 mm / 2.3094 in |
| Max Wall at Crown | 1,827 mm / 0.0719 in |
| Max Overall Length |
26,95 mm / 1.0610 in (2428H(F))
20 mm / 0.7874 in (2429H)
|
| Notes | |
| Diagrams |
2428H-L (4)
![]() 2428H-U (4)
![]() 2429H-L (1,2,3,5,6,7)
![]() 2429H-U (1,2,3,5,6,7)
|
