
|
|
|||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.000 / 52.989 | 53.000 / 52.989 | ||||||||||||
| Housing | 56.718 / 56.736 | 56.718 / 56.736 | ||||||||||||
| Max Wall | 1.842 | 1.842 | ||||||||||||
| Max Length | 20.701 | 24.201 |

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1538H |
5M1538HX |
|
| Sizes | STD, .025, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-metal | |
| Min Std Shaft Size | 2.3611in / 59.971mm | |
| Max Std Shaft Size | 2.3618in / 59.990mm | |
| Min Std Tunnel Size | 2.5591in / 65.000mm | |
| Max Std Tunnel Size | 2.5598in / 65.019mm | |
| Max Wall at Crown | 0.0980in / 2.490mm | 0.0930in / 2.478mm |
| Max Overall Length |
0.787in / 20.00mm #1,2,4,5 0.982in / 24.94mm #3 thrust |
|
| Notes | ||
|
Diagram |
|
|


| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M7807H |
5M7807HX |
|
| Sizes | STD, .25, .50 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material | Tri-Metal | |
| Min Std Shaft Size |
2.1569 in / 54.785 mm |
|
| Max Std Shaft Size | 2.1573 in / 54.795 mm | |
| Min Std Tunnel Size | 2.3122 in / 58.731 mm | |
| Max Std Tunnel Size | 2.3128 in / 58.744 mm | |
| Max Wall at Crown | 0.0765 in / 1.945 mm |
0.0760 in / 1.933 mm |
| Max Overall Length | 0.728 in / 18.50 mm | |
| Notes | ||
|
Diagram |
|
|

| Position | 1,2,3,4,5,6 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft | 57.978 / 57.958 | ||||||
| Housing | 63.000 / 63.017 | ||||||
| Max Wall | 2.499 | ||||||
| Max Length | 18.471 |

| ENGINE BEARINGS | ||
![]() |
MAIN BEARING SET |
|
| Part# | ||
| 5M1186H |
5M1186HX |
|
| Sizes | STD,.025, .25 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Upper & Lower | |
| Material | Tri-Metal | |
| Min Std Shaft Size |
2.2435in / 56.985mm |
|
| Max Std Shaft Size |
2.2441in / 57mm |
|
| Min Std Tunnel Size |
2.4016in / 61mm |
|
| Max Std Tunnel Size |
2.4024in / 61.021mm |
|
| Max Wall at Crown |
0.0783in / 1.99mm |
0.0778in / 1.977mm |
| Max Overall Length |
0.8268in / 21mm (1186H/HX) 1in / 25.4mm (1187H/HX - Flange) |
|
| Notes | ||
|
Diagram |
1186H & HX - Positions 1, 2, 4, 5
1187H & HX - Position 3
|
|

| ENGINE BEARINGS | ||
![]() |
CON ROD BEARING SET |
|
| Part# | ||
| 4B7700H |
||
| Sizes | STD, .25 | |
| Oil Clearance | Standard | |
| Half Type | Identical Halves | |
| Material |
Tri-metal Hardened steel backs |
|
| Min Std Shaft Size |
1.9679 in / 49.984 mm |
|
| Max Std Shaft Size | 1.9685 in / 50.000 mm | |
| Min Std Tunnel Size | 2.1140 in / 53.695 mm | |
| Max Std Tunnel Size | 2.1145 in / 53.708 mm | |
| Max Wall at Crown | 0.0722 in / 1.834 mm | |
| Max Overall Length |
0.797 in / 20.25 mm |
|
|
Diagram |
![]() |
|

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 44.991 / 44.973 | ||||||
| Housing | 48.001 / 48.016 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.001 |

| Sizes | STD, .025, .25, .50 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.3616in / 59.984mm |
| Max. Std Shaft Size | 2.3622in / 60.000mm |
| Min. Std Tunnel Size | 2.5197in / 64.000mm |
| Max. Std Tunnel Size | 2.5205in / 64.020mm |
| Max Wall at Crown | 0.0789in / 2.005mm |
| Max Overall Length | 0.7480in / 19.00mm (8297H/HX) 0.5953in / 15.12mm (8298H/HX) 0.8642in / 21.95mm (8299H/HX - Flange) |
| Weight | 0.31 |
| Notes | Thrust in #3 pos. |

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.0465in / 51.981mm |
| Max. Std Shaft Size | 2.0472in / 52mm |
| Min. Std Tunnel Size | 2.1663in / 55.024mm |
| Max. Std Tunnel Size | 2.167in / 55.042mm |
| Max Wall at Crown | 0.0593in / 1.506mm |
| Max Overall Length | 0.7598in / 19.3mm |
| Weight | 0.253 |
| Notes | 0 |

| Sizes | STD, .025, .25, .50 |
| Oil Clearance | |
| Half Type | Identical halves |
| Material | F780 |
| Min. Std Shaft Size | 2.6766in /67.985mm |
| Max. Std Shaft Size | 2.6775in /68.009mm |
| Min. Std Tunnel Size | 2.874in /73mm |
| Max. Std Tunnel Size | 2.8746in /73.016mm |
| Max Wall at Crown | 0.0986in /2.505mm |
| Max Overall Length | 0.6929in /17.6mm |
| Weight | 0 |
| Notes |