
| Pairs & PN |
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity |
5 | 1 | ||||||||||||
| Crankshaft |
59.969 / 59.982 | 59.969 / 59.982 | ||||||||||||
| Housing |
0.000 / 65.034 | 0.000 / 65.034 | ||||||||||||
| Max Wall |
2.497 | 2.497 | ||||||||||||
| Max Length |
21.699 | 27.541 |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.813 / 47.833 | ||||||
| Housing | 51.331 / 51.346 | ||||||
| Max Wall | 1.730 | ||||||
| Max Length | 20.599 | ||||||
| FL O/S |

| Pairs & PN |
|
||||||
|---|---|---|---|---|---|---|---|
| Quantity | 4 | ||||||
| Crankshaft | 46.007 / 45.992 | ||||||
| Housing | 48.999 / 49.019 | ||||||
| Max Wall | 1.488 | ||||||
| Max Length | 17.351 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 49.004 / 48.984 | ||||||
| Housing | 51.999 / 52.014 | ||||||
| Max Wall | 1.486 | ||||||
| Max Length | 24.100 |


|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 41.999 / 41.981 | ||||||
| Housing | 44.999 / 45.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.230 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.991 / 44.976 | ||||||
| Housing | 48.654 / 48.671 | ||||||
| Max Wall | 1.821 | ||||||
| Max Length | 19.741 |

| Pairs & PN |
|
||||||
|---|---|---|---|---|---|---|---|
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.999 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 53.978 / 53.957 | ||||||
| Housing | 56.799 / 56.820 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 16.901 |

| Position | 1,2,3,4,5,6 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft | 48.974 / 48.992 | ||||||
| Housing | 53.000 / 53.015 | ||||||
| Max Wall | 1.991 | ||||||
| Max Length | 15.900 |