
| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 49.990 / 49.975mm | ||||||
| Housing Diameter | 53.000 / 53.023mm | ||||||
| Max Wall Thickness | 1.494mm | ||||||
| Max Length | 18.100mm |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 18.100mm |

Prekės kodas 50009880.
Kolbenschmidt plastikinių matavimo juostelių rinkinys (10 vnt.).
Šios matavimo juostelės yra skirtos nustatyti indėklų tarpelį.

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 44.991 / 44.973 | ||||||
| Housing | 48.001 / 48.016 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.001 |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 16.002mm |

| Pairs & PN |
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity |
5 | 1 | ||||||||||||
| Crankshaft |
59.969 / 59.982 | 59.969 / 59.982 | ||||||||||||
| Housing |
0.000 / 65.034 | 0.000 / 65.034 | ||||||||||||
| Max Wall |
2.497 | 2.497 | ||||||||||||
| Max Length |
21.699 | 27.541 |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 18.100mm |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 44.991 / 44.973 | ||||||
| Housing | 48.001 / 48.016 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.001 |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 16.002mm |

Uper | Lower | Quantity | Position | Crankshaft | Housing | Max Length | Max Wall |
|---|---|---|---|---|---|---|---|
SM ![]() |
SM ![]() |
4 | 1,2,4,5 | 0.000 / 0.000 | 0.000 / 70.000 | 22.400 | 2.494 |
SM ![]() |
SM ![]() |
1 | 3 | 0.000 / 0.000 | 0.000 / 70.000 | 27.051 | 2.494 |

Upper | Lower | Quantity | Position | Crankshaft | Housing | Max Length | Max Wall |
|---|---|---|---|---|---|---|---|
SV ![]() |
SV ![]() |
8 | 53.99 / 53.97 | 57.61 / 57.60 | 14.8 | 1.796 |