
| Sizes | STD, .025, .25 |
| Oil Clearance | |
| Half Type | |
| Material | F781 |
| Min. Std Shaft Size | 49.976 |
| Max. Std Shaft Size | 50.000 |
| Min. Std Tunnel Size | 53.000 |
| Max. Std Tunnel Size | 53.024 |
| Max Wall at Crown | 1,504 |
| Max Overall Length | 15,6 |
| Weight | 0.133 |
| Notes |

| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.0465in / 51.981mm |
| Max. Std Shaft Size | 2.0472in / 51.999mm |
| Min. Std Tunnel Size | 2.1654in / 55.001mm |
| Max. Std Tunnel Size | 2.1663in / 55.024mm |
| Max Wall at Crown | 0.0589in / 1.496mm |
| Max Overall Length | 0.7677in / 19.5mm |
| Weight | 0.33 |

| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.0465in / 51.981mm |
| Max. Std Shaft Size | 2.0472in / 52mm |
| Min. Std Tunnel Size | 2.1663in / 55.024mm |
| Max. Std Tunnel Size | 2.167in / 55.042mm |
| Max Wall at Crown | 0.0593in / 1.506mm |
| Max Overall Length | 0.7598in / 19.3mm |
| Weight | 0.253 |
| Notes | 0 |

| Sizes | STD, .025, .25, .50 |
| Oil Clearance | |
| Half Type | Identical halves |
| Material | F780 |
| Min. Std Shaft Size | 2.6766in /67.985mm |
| Max. Std Shaft Size | 2.6775in /68.009mm |
| Min. Std Tunnel Size | 2.874in /73mm |
| Max. Std Tunnel Size | 2.8746in /73.016mm |
| Max Wall at Crown | 0.0986in /2.505mm |
| Max Overall Length | 0.6929in /17.6mm |
| Weight | 0 |
| Notes |

| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 2.0465in / 51.981mm |
| Max. Std Shaft Size | 2.0472in / 51.999mm |
| Min. Std Tunnel Size | 2.1654in / 55.001mm |
| Max. Std Tunnel Size | 2.1663in / 55.024mm |
| Max Wall at Crown | 0.0589in / 1.496mm |
| Max Overall Length | 0.7677in / 19.5mm |
| Weight | 0.33 |

| Sizes | STD, .025, .25, .50 |
| Oil Clearance | Standard |
| Half Type | Upper & Lower |
| Material | Tri-Metal |
| Min. Std Shaft Size | 2.6373in / 66.987mm |
| Max. Std Shaft Size | 2.6378in / 67.000mm |
| Min. Std Tunnel Size | 2.8346in / 71.999mm |
| Max. Std Tunnel Size | 2.8352in / 72.014mm |
| Max Wall at Crown | 0.0981in / 2.491mm |
| Max Overall Length | 0.8858in / 22.5mm (8088H/HX) 0.7677in / 19.5mm (8089H/HX) |
| Weight | 0.45 |
| Notes | This part has no notch. |