
Uper | Lower | Quantity | Position | Crankshaft | Housing | Max Length | Max Wall |
|---|---|---|---|---|---|---|---|
SM ![]() |
SM ![]() |
4 | 1,2,4,5 | 0.000 / 0.000 | 0.000 / 70.000 | 22.400 | 2.494 |
SM ![]() |
SM ![]() |
1 | 3 | 0.000 / 0.000 | 0.000 / 70.000 | 27.051 | 2.494 |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 16.002mm |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 1 | ||||||
| Crankshaft | 66.965 / 66.972 | ||||||
| Housing | 0.000 / 0.000 | ||||||
| Max Wall | 2.510 | ||||||
| Max Length | 18.352 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 51.999 / 51.989 | ||||||
| Housing | 54.999 / 55.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 19.969 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 44.991 / 44.973 | ||||||
| Housing | 48.001 / 48.016 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.001 |

|
|
|||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 55.001 / 54.986 | 55.001 / 54.986 | ||||||||||||
| Housing | 59.019 / 59.037 | 59.019 / 59.037 | ||||||||||||
| Max Wall | 1.999 | 1.994 | ||||||||||||
| Max Length | 19.200 | 23.000 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 41.999 / 41.981 | ||||||
| Housing | 45.001 / 45.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.100 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.991 / 44.976 | ||||||
| Housing | 48.656 / 48.671 | ||||||
| Max Wall | 1.821 | ||||||
| Max Length | 22.601 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 50.808 / 50.787 | ||||||
| Housing | 53.896 / 53.914 | ||||||
| Max Wall | 1.537 | ||||||
| Max Length | 19.601 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 53.978 / 53.957 | ||||||
| Housing | 56.799 / 56.820 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 16.901 |

| 3 | 1,2,4,5 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 57.000 / 56.980 | 57.000 / 56.980 | ||||||||||||
| Housing | 61.001 / 61.021 | 61.001 / 61.021 | ||||||||||||
| Max Wall | 1.991 | 1.991 | ||||||||||||
| Max Length | 29.060 | 23.061 |