
|
Product detailed specification |
|
|
Bore size |
81.50mm |
|
Stroke |
86.40mm |
|
Wossner compression ratio (CR) |
8.00:1 |
|
OEM compression ratio (CR) |
9.30:1 |
|
Dome volume (CC) |
-12.30cm3 |
|
Compression height (CH) |
33.40mm |
|
Pin diameter |
20mm |
|
Fits for |
Audi 2.2 20V Turbo |

|
Product detailed specification |
|
|
Bore size |
81.50mm |
|
Stroke |
86.4mm |
|
JE Pistons compression ratio (CR) |
8.4:1 |
|
Pin diameter |
22mm |
|
Features |
Tuff coated piston skirt, HD Pins |
|
Fits for |
5 cylinder Audi 2.2 Turbo 10V (MC2, 1B) |

| Position | 1,2,3,4,5,6 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft | 57.978 / 57.958 | ||||||
| Housing | 63.000 / 63.017 | ||||||
| Max Wall | 2.499 | ||||||
| Max Length | 18.471 |

| Position | 1,2,3,4,5,6 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft | 57.978 / 57.958 | ||||||
| Housing | 63.000 / 63.017 | ||||||
| Max Wall | 2.499 | ||||||
| Max Length | 18.471 |

| Upper | Lower | Quantity | Position | Crankshaft | Housing | Max Length | Max Wall |
|---|---|---|---|---|---|---|---|
AM ![]() |
5 | 45.96 / 45.94 | 49.01 / 49.00 | 19.0 | 1.502 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

